Ammann
ABG 6820
188 hp
Potencia del motor
31,636 lb (14,350 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo |
|---|---|---|---|
| XCMG GR180 | 96% | 190 hp | 33,951 lb (15,400 kg) |
| XCMG GR165 | 95% | 177 hp | 33,069 lb (15,000 kg) |
| Case 856D | 93% | 173 hp | 33,995 lb (15,420 kg) |
| Case 865B 2 | 92% | 220 hp | 32,077 lb (14,550 kg) |
| Dynapac F1000W | 89% | 230 hp | 33,003 lb (14,970 kg) |
| XCMG GR215A | 88% | 215 hp | 35,494 lb (16,100 kg) |
Especificaciones completas
| Auger Speed | 95 rpm | ↗ |
| Auger diameter | 14.2 in (360 mm) | ↗ |
| Basic paving width | 8.2 ft (2.5 m) | ↗ |
| Conveyor Speed | 21 m/min | ↗ |
| Conveyor Type | Twin Conveyors | ↗ |
| Electrical system | 24 V | ↗ |
| Emission stage | Stage V | ↗ |
| Engine Model | D6J | ↗ |
| Fuel tank capacity | 250 L | ↗ |
| Hopper capacity | 29,762 lb (13.5 t) | ↗ |
| Hopper width | 128 in (3,256 mm) | ↗ |
| Manufacturer | Volvo (Deutz) | ↗ |
| Nominal speed | 2000 RPM | ↗ |
| Paving output | 700 t/h | ↗ |
| Paving speed (max.) | 20 m/min | ↗ |
| Paving width, max | 32.8 ft (10 m) | ↗ |
| Placement thickness (max.) | 11.8 in (30 cm) | ↗ |
| Power output ISO | 140 kW | ↗ |
| Screed 2 | VDT-V 78 ETC/GTC | ↗ |
| Screed 2 - Extended | 16.4 ft (5 m) | ↗ |
| Screed 2 - Maximum | 29.5 ft (9 m) | ↗ |
| Screed 2 - Retracted | 8.2 ft (2.5 m) | ↗ |
| Screed 3 | VB 79 ETC | ↗ |
| Screed 3 - Extended | 16.4 ft (5 m) | ↗ |
| Screed 3 - Maximum | 29.5 ft (9 m) | ↗ |
| Screed 3 - Retracted | 8.2 ft (2.5 m) | ↗ |
| Screed 4 | VB 88 ETC | ↗ |
| Screed 4 - Maximum | 29.5 ft (9 m) | ↗ |
| Screed 4 - Retracted | 8.2 ft (2.5 m) | ↗ |
| Screed 5 | MB 122 | ↗ |
| Screed 5 - Maximum | 36.1 ft (11 m) | ↗ |
| Screed 5 - Retracted | 8.2 ft (2.5 m) | ↗ |
| Standard Screed | VB 78 ETC | ↗ |
| Standard Screed - Extended | 16.4 ft (5 m) | ↗ |
| Standard Screed - Maximum | 29.5 ft (9 m) | ↗ |
| Tractor weight | 31,636 lb (14,350 kg) | ↗ |
| Transport speed (max.) | 3.3 kph | ↗ |
| Weight (including standard screed) | 39,573 lb (17,950 kg) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →