Dynapac
F1000W
230 hp
Potencia del motor
33,003 lb (14,970 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo |
|---|---|---|---|
| Ammann ABG 7820 | 99% | 235 hp | 32,849 lb (14,900 kg) |
| Case 865B 2 | 96% | 220 hp | 32,077 lb (14,550 kg) |
| XCMG GR2205T | 93% | 220 hp | 36,376 lb (16,500 kg) |
| XCMG GR2205AT | 93% | 220 hp | 36,376 lb (16,500 kg) |
| XCMG GR215A | 93% | 215 hp | 35,494 lb (16,100 kg) |
| XCMG GR2405T | 92% | 239 hp | 37,479 lb (17,000 kg) |
Documentos
Especificaciones completas
| Axle track | 94.9 in (2,410 mm) | ↗ |
| Basic paving width | 10.0 ft (3.0 m) | ↗ |
| Height, with folded exhaust | 106 in (2,693 mm) | ↗ |
| Length | 262 in (6,650 mm) | ↗ |
| Length, wheelbase | 79.9 in (2,030 mm) | ↗ |
| Max. layer thickn. | 12.0 in (305 mm) | ↗ |
| Max. paving width | 25.9 ft (7.9 m) | ↗ |
| Maximum paving speed | 1.45 m/s | ↗ |
| Maximum travel speed | 5.20 m/s | ↗ |
| Rated power | 230 hp | ↗ |
| Theor placement cap. | 1600 t/h | ↗ |
| Turning radius | 60.0 in (1,525 mm) | ↗ |
| Weight | 33,003 lb (14,970 kg) | ↗ |
| Width, standard | 10.0 ft (3.0 m) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →