Ammann
APF 20/50
4 hp
Potencia del motor
194 lb (88 kg)
Peso operativo
20 kN
compaction force
20 °
max incline
90 Hz
max vibration frequency
19.7 in (500 mm)
plate width
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo | compaction force |
|---|---|---|---|---|
| Bomag BP 20/45 | 94% | 5 hp | 203 lb (92 kg) | 20 kN |
| Bomag BP 12/50 | 81% | 3 hp | 161 lb (73 kg) | 12 kN |
| Bomag BPR 25/40 | 79% | 5 hp | 298 lb (135 kg) | 25 kN |
| Bomag BPR 45/55 D | 52% | 8 hp | 849 lb (385 kg) | 45 kN |
| Multiquip SP213H20A | 42% | 13 hp | 375 lb (170 kg) | - |
| Bomag BPR 55/65 D | 34% | 9 hp | 1,063 lb (482 kg) | 55 kN |
Documentos
Especificaciones completas
| Compaction width | 19.7 in (500 mm) | ↗ |
| Connectivity | Ammann ServiceLink | ↗ |
| Engine model | GX 160 | ↗ |
| Fuel | Petrol | ↗ |
| Gradeability | 30 % | ↗ |
| Hand-arm vibration on handle | 3.1 m/s² | ↗ |
| Hour meter | Yes | ↗ |
| Manufacturer | Honda | ↗ |
| Max Centrifugal Force | 20 kN | ↗ |
| Max Vibration Frequency | 90 Hz | ↗ |
| Max machine weight (including options) | 214 lb (97 kg) | ↗ |
| Max. incline to all sides | 20 ° | ↗ |
| Nominal speed | 3250 rpm | ↗ |
| Operating Weight | 194 lb (88 kg) | ↗ |
| Operating speed | 31 m/min | ↗ |
| Power output ISO | 3.4 kW | ↗ |
| Rubber mat | Yes | ↗ |
| Spec. Surface pressure | 11.4 N/cm² | ↗ |
| Transport wheels | Yes | ↗ |
| Water sprinkler system | 12 L | ↗ |
| Working Surface | 930 m²/h | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →