Ammann
ARX 10.1
21 hp
Potencia del motor
2,888 lb (1,310 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo |
|---|---|---|---|
| Bomag BW 90 SL-5 | 97% | 20 hp | 2,976 lb (1,350 kg) |
| Bomag BW 100 SLM-5 | 94% | 20 hp | 3,197 lb (1,450 kg) |
| Bomag BW 900-50 | 94% | 20 hp | 2,646 lb (1,200 kg) |
| Bomag BW 80 AD-5 | 91% | 20 hp | 3,417 lb (1,550 kg) |
| Bomag BW 90 AC-5 | 90% | 20 hp | 3,527 lb (1,600 kg) |
| Bomag BW 90 AD-5 | 90% | 20 hp | 3,527 lb (1,600 kg) |
Especificaciones completas
| Amplitude I | 0.0 in (0.5 mm) | ↗ |
| Angle of steering | 33 ± ° | ↗ |
| Battery | 12 V | ↗ |
| Battery - capacity | 50 Ah | ↗ |
| Centrifugal force I | 16.4 kN | ↗ |
| Centrifugal force II | 16.4 kN | ↗ |
| Connectivity | Ammann ServiceLink | ↗ |
| Drum Width | 35.4 in (900 mm) | ↗ |
| Emission stage | Stage V | ↗ |
| Engine Model | GX 630 | ↗ |
| Frequency I | 76 Hz | ↗ |
| Frequency II | 76 Hz | ↗ |
| Fuel tank capacity | 30 L | ↗ |
| Gradeability with vibration | 30 % | ↗ |
| Gradeability without vibration | 30 % | ↗ |
| Manufacturer | Honda | ↗ |
| Nominal speed | 3300 rpm | ↗ |
| Operating Weight | 2,888 lb (1,310 kg) | ↗ |
| Operating weight max. | 3,082 lb (1,398 kg) | ↗ |
| Oscillation angle | 5 ± ° | ↗ |
| Power output ISO | 15.5 kW | ↗ |
| Rating Standard | ISO 3046 | ↗ |
| Stat. lin. load of front drum | 7.2 kg/cm | ↗ |
| Stat. lin. load of rear drum | 7.2 kg/cm | ↗ |
| Travel speed | 7.9 kph | ↗ |
| Turning Radius - Inside | 97.2 in (2,470 mm) | ↗ |
| Water tank capacity | 110 L | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →