Asv
RT-25
25 hp
Potencia del motor
3,754 lb (1,703 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo |
|---|---|---|---|
| Kubota SCL1000 | 90% | 25 hp | 3,034 lb (1,376 kg) |
| Mustang 1050RT | 83% | 32 hp | 4,251 lb (1,928 kg) |
| Bobcat T550 | 81% | 25 hp | 5,915 lb (2,683 kg) |
| Gehl RT105 | 76% | 34 hp | 4,720 lb (2,141 kg) |
| Mustang 1350RT | 56% | 46 hp | 6,510 lb (2,953 kg) |
| Gehl RT135 | 55% | 47 hp | 6,510 lb (2,953 kg) |
Documentos
Especificaciones completas
| Auxiliary Hydraulic: Auxiliary Hydraulic Connections | 2 flat face, 1/2 inch | ↗ |
| Auxiliary Hydraulic: Auxiliary Pump Flow | 11.3 gpm | ↗ |
| Auxiliary Hydraulic: Features | Pilot Hydraulic Joystick Control, Manual Quick Attach | ↗ |
| Auxiliary Hydraulic: Maximum System Pressure | 3000 psi | ↗ |
| Drive Train: Features | Dual Hydraulic Drive Motors, 2 Independent Torsion Axle Suspension, Duo Cone Front & Rear | ↗ |
| Drive Train: Ground Contact Area | 1210 in 2 | ↗ |
| Drive Train: Length of Track on the Ground | 55 in (140 cm) | ↗ |
| Drive Train: Roller Wheel Diameter | 10 in (25.4 cm) | ↗ |
| Drive Train: Roller Wheels | 12 high density polyurethane per track | ↗ |
| Drive Train: Track Width | 11 in (27.9 cm) | ↗ |
| Electrical System: Alternator Charging System | 65 Amp | ↗ |
| Electrical System: Battery | 525 CCA | ↗ |
| Electrical System: Features | Upgradeable Wiring Harness | ↗ |
| Electrical System: Nominal Charge | 12 V | ↗ |
| Electrical System: Port Outlet (Inside Operators Cab) | 1 - 12V | ↗ |
| Engine: Displacement | 104 in (263 cm) | ↗ |
| Engine: Emissions Controls | Meets All Emission Standards for Markets: USA, Canada, Latin America, South America, Central America and Caribbean | ↗ |
| Engine: Engine Power | 24.7 hp | ↗ |
| Engine: Features | Diesel 3-cylinder, Perkins 403J-17T, Engine-Driven Fan, Anti-Freeze Filled Radiator Cooling System, Dual Stage Intake Air Cleaner, Engine Block Heater | ↗ |
| Engine: Gross Horsepower | 24.7 hp | ↗ |
| Engine: Torque Peak | 66.4 ft-lb | ↗ |
| Operations: Bucket Roll Back at Ground Level | 18 Degrees | ↗ |
| Operations: Engine Power | 24.7 hp | ↗ |
| Operations: Ground Clearance: Unloaded | 10 in. | ↗ |
| Operations: Ground Pressure | 3.1 psi | ↗ |
| Operations: Height to Bucket Pin | 101 in. | ↗ |
| Operations: Loader Arms | Radial | ↗ |
| Operations: Max. Travel Speed | 5.1 mph | ↗ |
| Operations: Maximum Dump Angle at Full Height | 40 Degrees | ↗ |
| Operations: Operating Weight | 3,755 lbs (1,703 kg) | ↗ |
| Operations: Overall Length with Bucket | 114 in. | ↗ |
| Operations: Rated Operating Capacity @ 35% | 665 lbs (302 kg) | ↗ |
| Operations: Rated Operating Capacity @ 50% | 950 lbs (431 kg) | ↗ |
| Operations: Rear Angle of Departure | 55 Degrees | ↗ |
| Operations: Tipping Load | 1,900 lbs (862 kg) | ↗ |
| Operator Station: Drive Control | Left-Hand Pilot Hydraulic Joystick Controls, Hand Throttle Engine Speed Control | ↗ |
| Operator Station: FOPS | Meets SAE J1043 SEPT87, ISO 3449 | ↗ |
| Operator Station: Features | ROPS, Basic Seat w/ 2, Horn, Backup Alarm | ↗ |
| Operator Station: Gauges | Fuel, Engine Temperature, Hour Meter, Battery, Hydraulic Temperature, Engine Oil Pressure | ↗ |
| Operator Station: Illumination | 4 Fixed Forward Facing Lights, 1 Rear Facing Light | ↗ |
| Operator Station: Loader Control | Right-Hand Pilot Hydraulic Joystick Controls Loader Tilt/Lift, With Intermittent Control of Auxiliary Hydraulics | ↗ |
| Operator Station: ROPS | Meets SAE J1040 MAY94, ISO 3471 | ↗ |
| Service Capacity: Engine Coolant | 1.6 gal | ↗ |
| Service Capacity: Engine Oil (Including Filter) | 6.3 quarts | ↗ |
| Service Capacity: Fuel Tank | 10 gal | ↗ |
| Service Capacity: Hydraulic Tank | 4 gal | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →