Bandit
Model 2900 (Track)
120 hp
Potencia del motor
5,919 lb (2,685 kg)
Peso operativo
75 in (190 cm)
cutter swing
24 in (61.0 cm)
cutting depth
75 in (190 cm)
height
29.5 gallons
hydraulic tank capacity
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo | cutter swing |
|---|---|---|---|---|
| Vermeer SC1052 Stump Cutter | 86% | 115 hp | 4,460 lb (2,023 kg) | - |
| Vermeer SC802 Stump Cutter | 68% | 74 hp | 4,400 lb (1,996 kg) | - |
| Vermeer SC852 Stump Cutter | 68% | 74 hp | 4,460 lb (2,023 kg) | - |
| Vermeer SC70TX Stump Cutter | 61% | 67 hp | 3,900 lb (1,769 kg) | - |
| Vermeer SC552 Stump Cutter | 57% | 56 hp | 3,999 lb (1,814 kg) | - |
| Vermeer SC48TX Stump Cutter | 52% | 48 hp | 3,748 lb (1,700 kg) | - |
Documentos
Especificaciones completas
| Cutting Depth | 24 in (61.0 cm) | ↗ |
| Cutting Height | 31.5 in (80.0 cm) | ↗ |
| Cutting Swing | 75 in (190 cm) | ↗ |
| Engine Power | 120 hp | ↗ |
| Fuel Tank | 14 gal | ↗ |
| Height | 75 in (190 cm) | ↗ |
| Hydraulic Tank | 29.5 gal | ↗ |
| Length | 161 in (409 cm) | ↗ |
| Track Width Range | 35–53 in (88.9–135 cm) | ↗ |
| Weight | 5,320 lbs (2,413 kg) | ↗ |
| Width | 53 in (135 cm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →