Blue Diamond
Cold Planer Extreme Duty Series 2
1,349 lb (612 kg)
Peso operativo
Documentos
Especificaciones completas
| Available Widths | 14, 16, 18, 20, 24, 30, 40, 48 in | ↗ |
| Hydraulic Flow (High Flow) | 27-50 GPM | ↗ |
| Hydraulic Flow (Low Flow) | 12-30 GPM | ↗ |
| Max Cutting Depth (14-30") | 4.3–6.7 in (10.9–17.0 cm) | ↗ |
| Max Cutting Depth (40-48") | 5 in (12.7 cm) | ↗ |
| Maximum Pressure (High Flow) | 4500 PSI | ↗ |
| Maximum Pressure (Low Flow) | 3625 PSI | ↗ |
| Side Shift Range | 25.5 in (64.8 cm) | ↗ |
| Tilt | 8 deg | ↗ |
| Weight (14") | 1,350 lbs (612 kg) | ↗ |
| Weight (48") | 2,660 lbs (1,207 kg) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →