Bomag
BM 1000/35-2
349 hp
Potencia del motor
52,911 lb (24,000 kg)
Peso operativo
13.0 in (330 mm)
cutting depth
39.4 in (1,000 mm)
cutting width
0 text
drive type
600 l
fuel tank capacity
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo | cutting depth |
|---|---|---|---|---|
| Astec Roadtec RX-405 Cold Planer | 85% | 430 hp | 46,899 lb (21,273 kg) | - |
| XCMG XM1305F | 85% | 276 hp | 48,502 lb (22,000 kg) | - |
| XCMG XM1205F | 82% | 258 hp | 47,399 lb (21,500 kg) | - |
| Diamond Products PC4504 | 74% | 575 hp | 46,500 lb (21,092 kg) | - |
| XCMG XM1505F | 74% | 220 hp | 45,195 lb (20,500 kg) | - |
| XCMG XM1005F | 71% | 257 hp | 35,935 lb (16,300 kg) | - |
Documentos
Especificaciones completas
| Emission stage | Stage IIIa / TIER3 | ↗ |
| Engine power | 350 hp | ↗ |
| Maximum milling depth | 13.0 in (330 mm) | ↗ |
| Performance | 240.0 kW | ↗ |
| Transport speed | 7.5 km/h | ↗ |
| Weight | 44,974 lb (20,400 kg) | ↗ |
| Working width | 39.4 in (1,000 mm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →