Branson
2505h
1,215 lb (551 kg)
Capacidad de carga
1,638 lb (743 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Capacidad de carga | Peso operativo |
|---|---|---|---|
| Mahindra Max 26 XLT Shuttle | 87% | 1,402 lb (636 kg) | 1,896 lb (860 kg) |
| Mahindra Max 26 XLT HST | 85% | 1,402 lb (636 kg) | 1,973 lb (895 kg) |
| Mahindra 1120 HST | 81% | 772 lb (350 kg) | 1,620 lb (735 kg) |
| Mahindra 1123 HST | 81% | 772 lb (350 kg) | 1,620 lb (735 kg) |
| Mahindra 1126 HST | 81% | 772 lb (350 kg) | 1,620 lb (735 kg) |
| Kioti CS2510H | 74% | 701 lb (318 kg) | 1,486 lb (674 kg) |
Especificaciones completas
| 3-Point Hitch Category | I | ↗ |
| Engine | Yanmar 1.3L 3-cyl diesel | ↗ |
| Engine Horsepower | 24.6 HP | ↗ |
| Front Tires | 6-12 | ↗ |
| Fuel Tank Capacity | 5.8 gal | ↗ |
| Hydraulic Lift Capacity at 24 in | 1,101 lbs (499 kg) | ↗ |
| Hydraulic Lift Capacity at ends | 1,214 lbs (551 kg) | ↗ |
| Hydraulic Pump Flow | 4.2 GPM | ↗ |
| Number of Cylinders | 3 | ↗ |
| PTO Horsepower | 18.8 HP | ↗ |
| Rear PTO Type | Independent rear 540 (1.375) | ↗ |
| Rear Tires | 9.5-16 | ↗ |
| Transmission Type | Hydrostatic | ↗ |
| Weight | 1,638 lbs (743 kg) | ↗ |
| Wheelbase | 57.5 in (146 cm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →