Mahindra
1123 HST
772 lb (350 kg)
Capacidad de carga
1,620 lb (735 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Capacidad de carga | Peso operativo |
|---|---|---|---|
| Kioti CS2510H | 91% | 701 lb (318 kg) | 1,486 lb (674 kg) |
| Massey Ferguson MF 1M.25 | 83% | 851 lb (386 kg) | 2,172 lb (985 kg) |
| Branson 2205h | 81% | 1,100 lb (499 kg) | 1,473 lb (668 kg) |
| Branson 2505h | 81% | 1,215 lb (551 kg) | 1,638 lb (743 kg) |
| Kioti CK4020 | 54% | 1,631 lb (740 kg) | 2,679 lb (1,215 kg) |
| Kubota LX3520 | 54% | 2,348 lb (1,065 kg) | 2,154 lb (977 kg) |
Documentos
Especificaciones completas
| 3PH Lift Capacity | 771 lb (350 kg) | ↗ |
| Cylinders | 3 | ↗ |
| Displacement | 67.2 in³ | ↗ |
| Engine HP | 22.9 HP | ↗ |
| Engine Type | Four Stroke, Naturally Aspired, Indirect Injection, Water-Cooled Diesel Engine | ↗ |
| Fuel Tank | 6.6 gal | ↗ |
| Loader Lift Capacity | 794 lb (360 kg) | ↗ |
| Max Speed | 7.3 mph | ↗ |
| Overall Length | 100 in (255 cm) | ↗ |
| Overall Width | 46.3 in (118 cm) | ↗ |
| PTO HP | 16.8 HP | ↗ |
| Rear PTO | 540 @ 2837 RPM | ↗ |
| Transmission | HST – 2 range | ↗ |
| Weight (Open Station) | 1,620 lb (735 kg) | ↗ |
| Wheelbase | 55.1 in (140 cm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →