Case
695SR
110 hp
Potencia del motor
18.9 ft (5.8 m)
Profundidad de excavación máx
19,180 lb (8,700 kg)
Peso operativo
135 l
fuel tank capacity
3,571 lb (1,620 kg)
lift capacity at max outreach
7,716 lb (3,500 kg)
loader lift capacity to full height
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Profundidad de excavación máx | Peso operativo |
|---|---|---|---|---|
| New Holland V110 | 88% | 110 hp | - | 25,089 lb (11,380 kg) |
| Caterpillar 310 | 81% | 71 hp | - | 22,447 lb (10,182 kg) |
| New Holland DC150 | 72% | 139 hp | - | 32,882 lb (14,915 kg) |
| Takeuchi TB1140 | 69% | 103 hp | - | 34,117 lb (15,475 kg) |
| New Holland D150B | 64% | 156 hp | - | 33,709 lb (15,290 kg) |
| New Holland E215B | 55% | 158 hp | - | 46,518 lb (21,100 kg) |
Documentos
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.