Case
CX160
106 hp
Potencia del motor
37,479 lb (17,000 kg)
Peso operativo
950 L
bucket capacity max
250 l
fuel tank capacity
136.7 l/mn
hydraulic flow max
11,300 daN
max traction force


Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo | bucket capacity max |
|---|---|---|---|---|
| Takeuchi TB1140 | 91% | 103 hp | 34,117 lb (15,475 kg) | - |
| New Holland DC150 | 82% | 139 hp | 32,882 lb (14,915 kg) | - |
| New Holland V110 | 82% | 110 hp | 25,089 lb (11,380 kg) | - |
| New Holland D150B | 79% | 156 hp | 33,709 lb (15,290 kg) | - |
| New Holland E215B | 74% | 158 hp | 46,518 lb (21,100 kg) | - |
| New Holland E145 | 71% | 173 hp | 50,045 lb (22,700 kg) | - |
Documentos
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.