Caterpillar
2100
700 hp
Potencia del motor
3,900 lb (1,769 kg)
Peso operativo
16.3 ratio
compression ratio
18.1 L
displacement
54.3 in (1,380 mm)
engine height
74.4 in (1,889 mm)
engine length
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo | compression ratio |
|---|---|---|---|---|
| John Deere 6135SFM85 | 83% | 750 hp | 3,144 lb (1,426 kg) | - |
| John Deere 6135AFM85 | 79% | 575 hp | 3,109 lb (1,410 kg) | - |
| John Deere 6090SFM85 | 63% | 550 hp | 2,328 lb (1,056 kg) | - |
| John Deere 6090AFM85 | 57% | 425 hp | 2,326 lb (1,055 kg) | - |
| John Deere 6068HFG82 | 53% | - | 1,340 lb (608 kg) | - |
| Case CX17C | 51% | 16 hp | 3,913 lb (1,775 kg) | - |
Documentos
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.