Caterpillar
CAT500S
11,733 lb (5,322 kg)
Peso operativo
34.1 in (865 mm)
depth
78.0 in (1,982 mm)
height
500 kVA
output kva
400 VAC
output voltage
400 ekW
rated power
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Peso operativo | depth | height |
|---|---|---|---|---|
| New Holland BB920 | 70% | 7,496 lb (3,400 kg) | - | 88.6 in (2,250 mm) |
| Bobcat A300 | 59% | 8,673 lb (3,934 kg) | - | - |
| John Deere 6135AFM85 | 45% | 3,109 lb (1,410 kg) | - | 49.8 in (1,266 mm) |
| John Deere 6135SFM85 | 45% | 3,144 lb (1,426 kg) | - | 49.8 in (1,266 mm) |
| John Deere 6090AFM85 | 35% | 2,326 lb (1,055 kg) | - | 38.7 in (984 mm) |
| John Deere 6090SFM85 | 35% | 2,328 lb (1,056 kg) | - | 38.7 in (983 mm) |
Documentos
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.