Daikin
FTX09WMVJU9RXL09WMVJU9
Especificaciones completas
| Cooling Capacity | 9,000 (4,400 - 10,900) Btu/h | ↗ |
| EER2 | 11.50 Btu/h·W | ↗ |
| HSPF2 | 10.00 | ↗ |
| Heating Capacity | 10,900 (4,400 - 16,000) Btu/h | ↗ |
| Indoor Sound Pressure Level | 43 / 36 / 30 / 19 dB(A) | ↗ |
| Indoor Unit Dimensions | 11-1/4 × 30-5/16 × 8-3/4 in. (285 × 770 × 223 mm) | ↗ |
| Indoor Unit Weight | 18 lbs (8 kg) | ↗ |
| Max Interunit Piping Length | 65-5/8 ft (20 m) | ↗ |
| Outdoor Sound Pressure Level | 49 dB(A) | ↗ |
| Outdoor Unit Dimensions | 21-5/8 × 26-9/16 × 11-3/16 in. (550 × 675 × 284 mm) | ↗ |
| Outdoor Unit Weight | 63 lbs (29 kg) | ↗ |
| Power Supply | 1 φ, 208 - 230 V, 60 Hz | ↗ |
| Refrigerant Charge | 2.09 lbs (0.95 kg) | ↗ |
| Refrigerant Type | R-410A | ↗ |
| SEER2 | 19.50 | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →