Develon
DX27Z-7
8 ft (2.4 m)
Profundidad de excavación máx
6,173 lb (2,800 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Profundidad de excavación máx | Peso operativo |
|---|---|---|---|
| Volvo ECR25 Electric | 97% | 8 ft (2.4 m) | 6,614 lb (3,000 kg) |
| New Holland E30C | 95% | 8 ft (2.4 m) | 6,923 lb (3,140 kg) |
| Case CX26C Mini Excavator | 95% | 8 ft (2.4 m) | 5,520 lb (2,504 kg) |
| New Holland E25X | 94% | 8 ft (2.4 m) | 5,445 lb (2,470 kg) |
| Sany SY26U | 94% | 9 ft (2.7 m) | 6,085 lb (2,760 kg) |
| Hitachi ZX26U-6 | 93% | 9 ft (2.7 m) | 5,941 lb (2,695 kg) |
Documentos
Especificaciones completas
| Engine > Rated Horse Power (Net) | 24.0 hp @ 2200 rpm | ↗ |
| Hydraulic System > Main Pump: Max. Flow Rate (each) | 7.61 gal/min | ↗ |
| Swing Mechanism > Swing Performance: Max Swing Speed (At Efficiency) | 9.3 rpm | ↗ |
| Weights > Operating Weight | 6,173 lb (2,800 kg) | ↗ |
| Weights > Standard Bucket Size | 0.1 yd³ | ↗ |
| Working Range > Max Digging Depth (DX27Z-7-US20) | 8 ' 8" | ↗ |
| Working Range > Max Digging Depth (DX27Z-7-US21) | 9 ' 4" | ↗ |
| Working Range > Max Digging Depth (DX27Z-7-US30) | 8 ' 8" | ↗ |
| Working Range > Max Digging Depth (DX27Z-7-US31) | 9 ' 4" | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →