Dynapac
CA15D Rhino
74 hp
Potencia del motor
66.1 in (1,680 mm)
drum width
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | drum width |
|---|---|---|---|
| Ammann ARS 110 PD | 87% | 100 hp | 66.1 in (1,680 mm) |
| Ammann ARS 110 | 87% | 100 hp | 66.1 in (1,680 mm) |
| Ammann ARS 50 | 81% | 58 hp | 55.1 in (1,400 mm) |
| XCMG XP163 | 73% | 115 hp | 80.9 in (2,055 mm) |
| XCMG XP203 | 73% | 115 hp | 80.9 in (2,055 mm) |
| XCMG XP203S | 73% | 115 hp | 80.9 in (2,055 mm) |
Documentos
Especificaciones completas
| Compaction width | 66.1 in (1,680 mm) | ↗ |
| Curb clearance | 14.2 in (360 mm) | ↗ |
| Drum diameter | 48.0 in (1,220 mm) | ↗ |
| Drum shell thickness | 0.9 in (22 mm) | ↗ |
| Drum width | 66.1 in (1,680 mm) | ↗ |
| Fuel tank capacity | 117 l | ↗ |
| Ground clearance | 14.2 in (360 mm) | ↗ |
| Length | 178 in (4,510 mm) | ↗ |
| Max. operating mass | 15,873 lb (7,200 kg) | ↗ |
| Max. theoretical gradeability | 56 % | ↗ |
| Module mass (front/rear) | 3400 / 3100 kg | ↗ |
| Operating Mass | 14,330 lb (6,500 kg) | ↗ |
| Overhang, left | 3.7 in (95 mm) | ↗ |
| Overhang, right | 3.7 in (95 mm) | ↗ |
| Rated power | 55 kW | ↗ |
| Shell pad kit mass | 1,543 lb (700 kg) | ↗ |
| Speed range | 0-10 km/h | ↗ |
| Static linear load | 20 kg/cm | ↗ |
| Steering angle | ±33 ° | ↗ |
| Turning radius, inside | 114 in (2,900 mm) | ↗ |
| Turning radius, outside | 180 in (4,580 mm) | ↗ |
| Vertical oscillation | ±9 ° | ↗ |
| Wheelbase | 86.6 in (2,200 mm) | ↗ |
| Width, front | 73.6 in (1,870 mm) | ↗ |
| Width, rear | 60.2 in (1,530 mm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →