Dynapac
DFP6
Especificaciones completas
| Basic mass | 141 lb (64 kg) | ↗ |
| Basic plate width | 13.8 in (350 mm) | ↗ |
| Engine Manufacturer/Model | Honda GX 120 | ↗ |
| Fuel consumption | 0.9 l/h | ↗ |
| Fuel tank capacity | 2 l | ↗ |
| Fuel type | Gasoline | ↗ |
| Height | 25.9 in (658 mm) | ↗ |
| Height (H1) | 37.9 in (962 mm) | ↗ |
| Height (H2) | 27.6 in (700 mm) | ↗ |
| Length | 42.7 in (1,084 mm) | ↗ |
| Length (L1) | 20.9 in (532 mm) | ↗ |
| Max. gradeability | 30 % | ↗ |
| Max. working speed | 25 m/min | ↗ |
| Number of cylinders | 1 | ↗ |
| Operating mass | 143 lb (65 kg) | ↗ |
| Power | 2.6 kW | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →