Hamm
HC 50i
74 hp
Potencia del motor
10,937 lb (4,961 kg)
Peso operativo
53.9 in (137 cm)
drum width
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo | drum width |
|---|---|---|---|---|
| Volvo SD45 | 100% | 74 hp | 10,911 lb (4,949 kg) | 54 in (137 cm) |
| Dynapac CA1300D | 99% | 74 hp | 11,023 lb (5,000 kg) | - |
| Wacker Neuson RC50 | 99% | 74 hp | 11,100 lb (5,035 kg) | - |
| Dynapac CA1300 | 99% | 74 hp | 11,023 lb (5,000 kg) | - |
| Bomag BW 11 RH-5 | 96% | 72 hp | 11,464 lb (5,200 kg) | - |
| Volvo PT125 | 95% | 74 hp | 9,826 lb (4,457 kg) | - |
Documentos
Especificaciones completas
| Amplitude | 0.1 in (1.6 mm) | ↗ |
| Centrifugal force | 15,525 lbs (7,042 kg) | ↗ |
| Climbing ability (without vibration) | 60 % | ↗ |
| Drum diameter | 39.4 in (100 cm) | ↗ |
| Drum width | 53.9 in (137 cm) | ↗ |
| Engine cylinders | 4 | ↗ |
| Engine manufacturer | KUBOTA | ↗ |
| Engine model | V3307-CR-TE5AB | ↗ |
| Engine power (ISO 14396) | 74.3 HP | ↗ |
| Fuel tank capacity | 32.5 gal | ↗ |
| Maximum operating weight | 13,539 lbs (6,141 kg) | ↗ |
| Operating weight with ROPS | 10,937 lbs (4,961 kg) | ↗ |
| Operating weight with cab | 11,455 lbs (5,196 kg) | ↗ |
| Total length | 159 in (404 cm) | ↗ |
| Total width with cab | 79.4 in (202 cm) | ↗ |
| Transport speed | 0.0-6.6 mph | ↗ |
| Vibration frequency | 1800 VPM | ↗ |
| Working speed (Gear I) | 0.0-3.7 mph | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →