Hamm
HC 70i
74 hp
Potencia del motor
15,049 lb (6,826 kg)
Peso operativo
66.1 in (168 cm)
drum width
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo | drum width |
|---|---|---|---|---|
| Ammann ARS 70 PD | 99% | 74 hp | 15,355 lb (6,965 kg) | - |
| Volvo SD70 | 99% | 74 hp | 14,672 lb (6,655 kg) | 66 in (168 cm) |
| Ammann ARS 70 | 98% | 74 hp | 14,429 lb (6,545 kg) | - |
| Volvo SD75 | 98% | 74 hp | 15,856 lb (7,192 kg) | 66 in (168 cm) |
| Wacker Neuson RC70 | 98% | 74 hp | 14,418 lb (6,540 kg) | - |
| Dynapac CA15 | 97% | 79 hp | 14,991 lb (6,800 kg) | - |
Documentos
Especificaciones completas
| Amplitude (Mode I) | 0.1 in (1.7 mm) | ↗ |
| Amplitude (Mode II) | 0.0 in (0.7 mm) | ↗ |
| Centrifugal force (Mode I) | 28,125 lbs (12,757 kg) | ↗ |
| Centrifugal force (Mode II) | 21,375 lbs (9,696 kg) | ↗ |
| Climbing ability (without vibration) | 60 % | ↗ |
| Drum diameter | 47.9 in (122 cm) | ↗ |
| Drum width | 66.1 in (168 cm) | ↗ |
| Engine cylinders | 4 | ↗ |
| Engine manufacturer | KUBOTA | ↗ |
| Engine model | V3307-CR-TE5AB | ↗ |
| Engine power (ISO 14396) | 74.3 HP | ↗ |
| Fuel tank capacity | 32.5 gal | ↗ |
| Maximum operating weight | 18,147 lbs (8,231 kg) | ↗ |
| Operating weight with ROPS | 15,049 lbs (6,826 kg) | ↗ |
| Operating weight with cab | 15,567 lbs (7,061 kg) | ↗ |
| Static linear load | 141.3 lbs/in | ↗ |
| Total height with cab | 114 in (288 cm) | ↗ |
| Total length | 175 in (444 cm) | ↗ |
| Vibration frequency (Mode I) | 1800 VPM | ↗ |
| Vibration frequency (Mode II) | 2160 VPM | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →