Haulotte
Compact 10
25 hp
Potencia del motor
5,490 lb (2,490 kg)
Peso operativo
5.5 km/h
drive speed
40%
gradeability
1,246 lb (565 kg)
lift capacity
26.9 ft (8.2 m)
platform height
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo | drive speed |
|---|---|---|---|---|
| Genie GS-2668DC | 94% | - | 6,404 lb (2,905 kg) | - |
| Skyjack SJ-6826-32RT | 90% | 25 hp | 7,716 lb (3,500 kg) | - |
| MEC 2659ERT | 89% | - | 6,063 lb (2,750 kg) | - |
| JLG ES2646 Electric Scissor Lift | 88% | - | 5,293 lb (2,401 kg) | - |
| Skyjack SJ600 | 86% | - | 7,606 lb (3,450 kg) | 4.8 km/h |
| Skyjack SJ-6826-32 | 86% | 25 hp | 8,124 lb (3,685 kg) | - |
Documentos
Especificaciones completas
| Batteries | 24 V - 225 Ah (C20) | ↗ |
| Drive speed | 0.7 / 1.5 / 4.2 km/h | ↗ |
| Gradeability | 25% | ↗ |
| Ground clearance - center | 4.9 in (12.5 cm) | ↗ |
| Ground clearance - deployed potholes | 0.8 in (2 cm) | ↗ |
| Height - guardrails lowered | 5.4 ft (1.6 m) | ↗ |
| Height - stowed | 7.7 ft (2.4 m) | ↗ |
| Hydraulic system capacity | 10 l | ↗ |
| Length | 8.2 ft (2.5 m) | ↗ |
| Length - extension | 3.0 ft (0.9 m) | ↗ |
| Lift capacity - inside | 450 kg (3 pers.) | ↗ |
| Lift capacity - outside | 450 kg (1 pers.) | ↗ |
| Lift capacity on the extension | 265 lb (120 kg) | ↗ |
| Max. drive working height - indoor | 32.8 ft (10 m) | ↗ |
| Max. drive working height - outdoor | 32.8 ft (10 m) | ↗ |
| Non-marking tyres | 15 x 5 | ↗ |
| Overall width | 3.9 ft (1.2 m) | ↗ |
| Platform height - indoor | 26.2 ft (8 m) | ↗ |
| Platform height - outdoor | 26.2 ft (8 m) | ↗ |
| Platform length | 7.9 ft (2.4 m) | ↗ |
| Platform length - extended | 10.9 ft (3.3 m) | ↗ |
| Platform width - outside | 3.8 ft (1.2 m) | ↗ |
| Tilt (longitudinal / lateral) | 3.5° / 1.5° | ↗ |
| Turning radius - outside | 6.0 ft (1.8 m) | ↗ |
| Weight | 2 490 kg | ↗ |
| Wheelbase | 6.1 ft (1.9 m) | ↗ |
| Working height - indoor | 32.8 ft (10 m) | ↗ |
| Working height - outdoor | 32.8 ft (10 m) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →