Haulotte
Compact 10 DX
24 hp
Potencia del motor
7,385 lb (3,350 kg)
Peso operativo
26.9 ft (8.2 m)
floor height
60 l
fuel tank capacity
1,246 lb (565 kg)
lift capacity
5.5 Km/h
max speed platform lowered
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo | floor height |
|---|---|---|---|---|
| Skyjack SJ6826 RT | 95% | 24 hp | 6,400 lb (2,903 kg) | - |
| Genie GS-68 | 94% | 23 hp | 6,374 lb (2,891 kg) | - |
| Genie GS-68RT | 94% | 23 hp | 6,374 lb (2,891 kg) | - |
| Snorkel S2770BE | 94% | 22 hp | 7,024 lb (3,186 kg) | - |
| Snorkel S2770RTE | 90% | - | 6,173 lb (2,800 kg) | - |
| Snorkel S3370RT | 86% | - | 7,981 lb (3,620 kg) | - |
Documentos
Especificaciones completas
| Drive speed | 0.6 - 5.5 km/h | ↗ |
| Engine | Kubota, 18.5 kW (Stage 5 in EU) | ↗ |
| Extended platform length | 12.1 ft (3.7 m) | ↗ |
| Gradeability | 40% | ↗ |
| Ground clearance | 11.0 in (28 cm) | ↗ |
| Height - stowed | 8.0 ft (2.4 m) | ↗ |
| Hydraulic system capacity | 75 l | ↗ |
| Length | 10.4 ft (3.2 m) | ↗ |
| Lift / lower speed | 35 s / 46 s | ↗ |
| Lift capacity | 565 kg (3 pers.) | ↗ |
| Lift capacity on the extension | 331 lb (150 kg) | ↗ |
| Max. platform drive height | 27.2 ft (8.3 m) | ↗ |
| Number of extensions | 1 | ↗ |
| Platform extension length | 3.9 ft (1.2 m) | ↗ |
| Platform height | 27.2 ft (8.3 m) | ↗ |
| Platform length | 8.0 ft (2.5 m) | ↗ |
| Platform size - extended | 3.7 x 1.45 m | ↗ |
| Platform width | 4.8 ft (1.4 m) | ↗ |
| Storage height | 5.2 ft (1.6 m) | ↗ |
| Tilt alarm | 3 ° | ↗ |
| Turning radius - outside | 1,519 ft (463 m) | ↗ |
| Tyres - foam-filled | 663x283 mm | ↗ |
| Weight | 3 350 kg | ↗ |
| Wheelbase | 6.0 ft (1.8 m) | ↗ |
| Width | 5.8 ft (1.8 m) | ↗ |
| Working height | 33.7 ft (10.3 m) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →