Hitachi
ZX225USR-7
172 hp
Potencia del motor
20.9 ft (6.4 m)
Profundidad de excavación máx
32.4 ft (9.9 m)
Alcance máx
55,777 lb (25,300 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Profundidad de excavación máx | Alcance máx |
|---|---|---|---|---|
| Develon DX235LCR-7 | 99% | - | 21 ft (6.4 m) | - |
| XCMG XE235ECR | 99% | 173 hp | - | - |
| Develon DX230LC-9 | 98% | - | 21 ft (6.4 m) | - |
| Kobelco SK230SRLC-7 | 98% | 170 hp | - | - |
| Sany SY235H | 98% | - | 21 ft (6.4 m) | - |
| Volvo ECR235E | 98% | 173 hp | 22 ft (6.7 m) | 32 ft (9.8 m) |
Documentos
Especificaciones completas
| Aftertreatment | DOC+CSF+SCR | ↗ |
| Arm crowd force ISO | 140 kN | ↗ |
| Arm length | 7.9–9.5 ft (2.4–2.9 m) | ↗ |
| Aspiration | Variable geometry turbocharged, intercooled, cooled EGR | ↗ |
| Backhoe Bucket ISO Heaped | 0.51 - 1.20 m 3 | ↗ |
| Bucket digging force (kN) ISO | 158 kN | ↗ |
| Bucket digging force ISO | 158 kN | ↗ |
| Engine Model | Isuzu 4HK1 | ↗ |
| Engine Rated Power (kW) | 128.4 kW (ISO14396) | ↗ |
| Engine Type | 4-cycle water-cooled, common rail direct injection | ↗ |
| Main pumps | 3 variable displacement axial piston pumps | ↗ |
| Max. Digging Depth | 6 120 - 6 610 | ↗ |
| Max. digging reach | 9 620 - 10 110 mm | ↗ |
| Max. dumping height | 7 870 - 8 290 mm | ↗ |
| Maximum oil flow | 2 x 212 L/min | ↗ |
| Maximum oil flow pilot pump | 33.7 L/min | ↗ |
| Maximum torque | 670 Nm at 1 600 min-1 | ↗ |
| Monoblock weight | 2 230kg | ↗ |
| No. of cylinders | 4 | ↗ |
| Operating Weight | 24 800 - 25 800 kg | ↗ |
| Overall height of cab | 2 960mm | ↗ |
| Overall width | 2 990mm | ↗ |
| Overall width of upper structure | 2 900mm | ↗ |
| Pilot pump | 1 gear pump | ↗ |
| Rated power ISO 14396 | 128.4 kW at 2 000 min-1 | ↗ |
| Shoe type | Triple grouser | ↗ |
| Shoe width | 23.6–35.4 in (600–900 mm) | ↗ |
| Undercarriage length | 4 460mm | ↗ |
| Undercarriage width | 2 990mm | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →