Hitachi
ZX300LC-7 / ZX300LCN-7
264 hp
Potencia del motor
21.8 ft (6.6 m)
Profundidad de excavación máx
34.1 ft (10.4 m)
Alcance máx
69,005 lb (31,300 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Profundidad de excavación máx | Alcance máx |
|---|---|---|---|---|
| Develon DX225LL-7 | 99% | - | - | 35 ft (10.7 m) |
| Sany SY335C | 96% | - | 22 ft (6.7 m) | - |
| Volvo EC300 | 96% | 253 hp | 22 ft (6.7 m) | 33 ft (10.1 m) |
| Volvo EC300 Hybrid | 96% | 253 hp | 22 ft (6.7 m) | 33 ft (10.1 m) |
| Kobelco SK300LC-11 | 95% | 282 hp | 23.6 ft (7.2 m) | 35.7 ft (10.9 m) |
| Volvo EC300E Hybrid | 95% | - | 24 ft (7.3 m) | 35 ft (10.7 m) |
Documentos
Especificaciones completas
| 2-Piece pressure | 40.0 - 57.9 kPa | ↗ |
| 2-Piece weight | 30 800 - 32 200 m | ↗ |
| Aftertreatment | DOC+CSF+SCR system | ↗ |
| Arm crowd force ISO 6015 2006 | 144 - 182 kN | ↗ |
| Arm length | 2.42 / 3.11 m | ↗ |
| Aspiration | Variable geometry turbocharged, intercooled, cooled EGR | ↗ |
| Backhoe Bucket ISO Heaped | 1.00 - 1.62 m 3 | ↗ |
| Bucket digging force ISO 6015 2006 | 202 kN | ↗ |
| Engine Model | Isuzu 6HK1X | ↗ |
| Engine Rated Power (kW) | 197 kW (ISO14396) | ↗ |
| Engine Type | 4-cycle water-cooled, common rail direct injection | ↗ |
| Main pumps | 3 variable displacement axial piston pumps | ↗ |
| Max. Digging Depth | 6 050 - 7 220 mm | ↗ |
| Max. digging reach | 10 060 - 10 740 mm | ↗ |
| Max. dumping height | 6 980 - 8 900 mm | ↗ |
| Maximum oil flow | 2 x 236 L/min 1 x 210 L/min | ↗ |
| Maximum oil flow pilot pump | 34.7 L/min | ↗ |
| Maximum torque | 1 050 Nm at 1 500 min-1 | ↗ |
| Monoblock pressure | 39.3 - 56.9 kPa | ↗ |
| Monoblock weight | 30 200 - 31 600 kg | ↗ |
| No. of cylinders | 6 | ↗ |
| Operating Weight | 30 400 - 32 200 kg | ↗ |
| Overall height of cab | 123 in (3,120 mm) | ↗ |
| Overall width | 2 990 / 3 190 mm | ↗ |
| Overall width of upperstructure | 118 in (2,990 mm) | ↗ |
| Pilot pump | 1 gear pump | ↗ |
| Rated power ISO 14396 | 197 kW at 1 900 min-1 | ↗ |
| Shoe type | Triple grouser | ↗ |
| Shoe width | 23.6–35.4 in (600–900 mm) | ↗ |
| Undercarriage length | 196 in (4,970 mm) | ↗ |
| Undercarriage width | 2990 - 3 190 mm | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →