Honda
WB30
163 cm3
Potencia del motor
290 gpm
Caudal
85 ft (25.9 m)
Altura manométrica máx
57.3 lb (26 kg)
Peso operativo
3 in (76.2 mm)
discharge port diameter
3.1 L
fuel tank capacity
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Caudal | Altura manométrica máx |
|---|---|---|---|---|
| Sykes D75 | 91% | - | 260 gpm | 78.7 ft (24.0 m) |
| Magnum MTP300 | 87% | - | 357 gpm | 92 ft (28.0 m) |
| Ebara DWO | 85% | - | 291 gpm | 59.1 ft (18.0 m) |
| Sykes D80 | 81% | - | 396 gpm | 75.5 ft (23.0 m) |
| Generac MCP5515-1 | 79% | - | - | 50 ft (15.2 m) |
| Generac MCP5515-3 | 79% | - | - | 50 ft (15.2 m) |
Documentos
Especificaciones completas
| Bore and stroke | 2.7" x 1.8" | ↗ |
| Commercial Warranty | 12 months | ↗ |
| Compression Ratio | 9.0:1 | ↗ |
| Dimensions (LxWxH) | 20.1"x 15.2" x 17.9" | ↗ |
| Discharge capacity | 290 gal/min | ↗ |
| Discharge port diameter | 3" NPT | ↗ |
| Displacement | 163cc | ↗ |
| Drive system | Direct | ↗ |
| Dry weight | 57 lb. | ↗ |
| Engine | GX160 | ↗ |
| Fuel Capacity | 0.82 gal | ↗ |
| Impeller | 4 Vane Cast Iron | ↗ |
| Maximum pressure | 37 psi | ↗ |
| Mechanical Seal (Pump case / impeller) | Silicon Carbide/Silicon Carbide | ↗ |
| Oil Alert | Std | ↗ |
| Priming time | 150 sec @16.4 ft. | ↗ |
| Pump Type | Centrifugal, Self-priming | ↗ |
| Residential Warranty | 24 months | ↗ |
| Run Time @ Max Discharge | 1.9 hr | ↗ |
| Solids handling | N/A | ↗ |
| Strainer Part # | 78325-YG4-000 | ↗ |
| Suction head lift | 25 ft. | ↗ |
| Suction port diameter | 3" NPT | ↗ |
| Total head lift | 85 ft. | ↗ |
| Volute | Rigid Mounted Cast Iron | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →