Hyundai Construction Equipment
HT100V
72 hp
Potencia del motor
10,062 lb (4,564 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo |
|---|---|---|---|
| Case TV370B | 99% | 74 hp | 9,965 lb (4,520 kg) |
| Wacker Neuson ST45 | 98% | 74 hp | 10,267 lb (4,657 kg) |
| Bobcat T76 | 98% | 74 hp | 10,249 lb (4,649 kg) |
| Asv VT-80-1C Forestry | 97% | 72 hp | 9,645 lb (4,375 kg) |
| Bobcat T740 | 97% | 74 hp | 10,417 lb (4,725 kg) |
| Kubota SVL75-3 | 95% | 73 hp | 9,191 lb (4,169 kg) |
Documentos
Especificaciones completas
| Bucket Breakout Force | 2,500 kgf | ↗ |
| Emission Standard | STAGE V | ↗ |
| Engine Model | Hyundai 4HTI4 / 4HTI5 | ↗ |
| Fuel Tank | 100 L | ↗ |
| Ground Clearance | 9.1 in (230 mm) | ↗ |
| Ground Pressure | 0.406 kgf/cm² | ↗ |
| High Flow Rate | 128.8 L/min | ↗ |
| Hinge Pin Height at Max Lift | 130 in (3,310 mm) | ↗ |
| Hydraulic Flow Rate | 82.9 L/min | ↗ |
| Hydraulic Pressure | 234.95 kgf/cm² | ↗ |
| Lift Arm Breakout Force | 2,275 kgf | ↗ |
| Lift Arm Path | Vertical Lift Path | ↗ |
| Max Torque | 28 kgf·m | ↗ |
| Operating Weight | 10,062 lb (4,564 kg) | ↗ |
| Overall Height | 81.8 in (2,078 mm) | ↗ |
| Overall Length | 144 in (3,654 mm) | ↗ |
| Overall Width | 70.6 in (1,794 mm) | ↗ |
| Rated Operating Capacity | 2,299 lb (1,043 kg) | ↗ |
| Rated Power | 54 kW | ↗ |
| Reach at Max Lift | 43.2 in (1,098 mm) | ↗ |
| Tipping Load | 6,570 lb (2,980 kg) | ↗ |
| Track Tread | 55.1 in (1,400 mm) | ↗ |
| Track Width | 15.7 in (400 mm) | ↗ |
| Travel Speed (High) | 11.5 km/h | ↗ |
| Travel Speed (Low) | 7.5 km/h | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →