John Deere
6068AFM85
330 hp
Potencia del motor
1,735 lb (787 kg)
Peso operativo
4.2 in (107 mm)
bore stroke
6 L
displacement
71.2 L/hr
fuel consumption
58.6 in (1,489 mm)
length maximum
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo | bore stroke |
|---|---|---|---|---|
| Caterpillar 325BKW | 88% | 325 hp | 1,711 lb (776 kg) | - |
| Caterpillar 205BKW | 87% | 275 hp | - | - |
| Caterpillar XQ350 | 87% | 350 hp | 1,711 lb (776 kg) | - |
| Caterpillar 224BKW | 86% | 300 hp | 1,711 lb (776 kg) | - |
| Caterpillar 205 | 83% | 275 hp | - | - |
| Caterpillar 242BKW | 83% | 325 hp | - | - |
Documentos
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.