Kioti
HX1302
130 hp
Potencia del motor
8,492 lb (3,852 kg)
Capacidad de carga
11,660 lb (5,289 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Capacidad de carga | Peso operativo |
|---|---|---|---|---|
| Mahindra 6065 | 49% | - | 3,609 lb (1,637 kg) | 6,548 lb (2,970 kg) |
| Mahindra 6075 | 49% | - | 3,609 lb (1,637 kg) | 6,548 lb (2,970 kg) |
| Mahindra 2670 PST Cab | 41% | - | 3,122 lb (1,416 kg) | 5,390 lb (2,445 kg) |
| Mahindra 5145 Shuttle | 41% | - | 3,100 lb (1,406 kg) | 5,390 lb (2,445 kg) |
| Mahindra 4540 4WD | 39% | - | 2,866 lb (1,300 kg) | 5,192 lb (2,355 kg) |
| Mahindra 4550 4WD | 39% | - | 2,866 lb (1,300 kg) | 5,192 lb (2,355 kg) |
Especificaciones completas
| 3-Point Hitch Lift Capacity | 8,492 lb (3,852 kg) | ↗ |
| Aspiration | Turbo Charged w/ Air to Air Intercooler | ↗ |
| Displacement | 233.90 cu. in. | ↗ |
| Engine Model | 4J243TA | ↗ |
| Engine Power | 130.10 hp | ↗ |
| Engine RPM | 2200 rpm | ↗ |
| Fuel Capacity | 60.70 gal | ↗ |
| Fuel Type | Diesel | ↗ |
| Ground Clearance | 19.5 in (49.5 cm) | ↗ |
| Height | 114 in (291 cm) | ↗ |
| Hitch Category | 2 | ↗ |
| Hydraulic Pump Capacity | 44.10 gpm | ↗ |
| Hydraulic Pump Type | Gear | ↗ |
| Length with Hitch | 178 in (452 cm) | ↗ |
| Max Forward Speed | 25.15 mph | ↗ |
| Min Forward Speed | 0.24 mph | ↗ |
| PTO Power | 109 hp | ↗ |
| PTO Type | Independent | ↗ |
| Rear PTO Speed | 540 / 540E / 1000 rpm | ↗ |
| Starting MSRP | 107918 USD | ↗ |
| Transmission Type | Power Shuttle with Semi-Powershift 32F/32R | ↗ |
| Weight | 11,660 lb (5,289 kg) | ↗ |
| Wheelbase | 102 in (260 cm) | ↗ |
| Width | 89.2 in (227 cm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →