Kioti
MX350A
22 hp
Potencia del motor
8,510 lb (3,860 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo |
|---|---|---|---|
| Case CX36 | 97% | 23 hp | 8,569 lb (3,887 kg) |
| Case CX36B | 97% | 23 hp | 8,569 lb (3,887 kg) |
| John Deere 35P | 94% | 23 hp | 8,135 lb (3,690 kg) |
| Hyundai Construction Equipment HX35AZ | 93% | 25 hp | 8,554 lb (3,880 kg) |
| Hitachi ZX38U-6 | 92% | 25 hp | 8,675 lb (3,935 kg) |
| Volvo EC37 | 92% | 25 hp | 8,344 lb (3,785 kg) |
Especificaciones completas
| Aspiration | Naturally Aspirated | ↗ |
| Breakout Force (Bucket) | 5,512 lb (2,500 kg) | ↗ |
| Breakout Force (Lift) | 5,016 lb (2,275 kg) | ↗ |
| Displacement | 100.20 cu. in. | ↗ |
| Engine Manufacturer | Yanmar | ↗ |
| Engine Model | 3TNV88F | ↗ |
| Engine Power | 21.50 hp | ↗ |
| Fuel Capacity | 14.50 gal | ↗ |
| Fuel Type | Diesel | ↗ |
| Ground Clearance | 10 in (25.4 cm) | ↗ |
| Hydraulic Flow | 26.20 gpm | ↗ |
| Hydraulic Pressure | 2611 psi | ↗ |
| Lift Arm Path | Swing Boom | ↗ |
| Max Travel Speed | 2.60 mph | ↗ |
| Min Travel Speed | 1.40 mph | ↗ |
| Operating Weight | 8,510 lb (3,860 kg) | ↗ |
| Rated Operating Capacity (50%) | 2,500 lb (1,134 kg) | ↗ |
| Shoe Width | 12 in (30.5 cm) | ↗ |
| Starting MSRP | 69570 USD | ↗ |
| Tipping Load | 5,000 lb (2,268 kg) | ↗ |
| Traction Force | 6,347 lb (2,879 kg) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →