Komatsu
930E-4SE
3,501 hp
Potencia del motor
1,114,999 lb (505,755 kg)
Peso operativo
211 m3
body capacity
64.5 km/h
max speed
2,495 kW
net flywheel power
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo | body capacity |
|---|---|---|---|---|
| Hitachi EX3600-7 (Electric Drive) | 59% | 1,609 hp | 813,506 lb (369,000 kg) | - |
| Hitachi EX2600-7 (Electric Drive) | 41% | 1,153 hp | 551,156 lb (250,000 kg) | - |
| Hitachi EX2000-7 (Electric Drive) | 31% | 818 hp | 427,697 lb (194,000 kg) | - |
| Kobelco SK1300DLC-11 | 21% | 512 hp | 303,601 lb (137,711 kg) | - |
| Hitachi ZX890-7G Large | 16% | 506 hp | 188,054 lb (85,300 kg) | - |
| Hitachi ZX890LCH-7 / ZX890LCR-7 | 16% | 512 hp | 192,904 lb (87,500 kg) | - |
Documentos
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.