Mahindra
eMax 20S HST
679 lb (308 kg)
Capacidad de carga
1,499 lb (680 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Capacidad de carga | Peso operativo |
|---|---|---|---|
| Kioti CS2510H | 98% | 701 lb (318 kg) | 1,486 lb (674 kg) |
| Branson 2205h | 80% | 1,100 lb (499 kg) | 1,473 lb (668 kg) |
| Branson 2505h | 74% | 1,215 lb (551 kg) | 1,638 lb (743 kg) |
| Massey Ferguson MF 1M.25 | 74% | 851 lb (386 kg) | 2,172 lb (985 kg) |
| Kioti CK4020 | 49% | 1,631 lb (740 kg) | 2,679 lb (1,215 kg) |
| Kubota LX3520 | 49% | 2,348 lb (1,065 kg) | 2,154 lb (977 kg) |
Documentos
Especificaciones completas
| 3-Point Hitch | CAT I Narrow with Check Chains | ↗ |
| 3PH Lift Capacity | 680 lb (308 kg) | ↗ |
| Cylinders | 3 | ↗ |
| Displacement | 60.6 in³ | ↗ |
| Engine HP | 19.4 HP | ↗ |
| Fuel Tank | 6.6 gal | ↗ |
| Loader Lift Capacity | 617 lb (280 kg) | ↗ |
| Loader Max Height | 71.3 in (181 cm) | ↗ |
| Max Speed | 7.8 mph | ↗ |
| Overall Length | 94.2 in (239 cm) | ↗ |
| Overall Width | 44.5 in (113 cm) | ↗ |
| PTO HP | 14.2 HP | ↗ |
| Rear PTO RPM | 540 @ 2942 RPM | ↗ |
| Transmission | HST – 2 ranges | ↗ |
| Weight (Cab) | 1,800 lb (816 kg) | ↗ |
| Weight (Open Station) | 1,499 lb (680 kg) | ↗ |
| Wheelbase | 53.1 in (135 cm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →