Mitsubishi
SBS20N2S
4,409 lb (2,000 kg)
Capacidad de carga
Documentos
Especificaciones completas
| Acceleration time (10 metres) with/without load | 7.5 / 6.5 s | ↗ |
| Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | 1654 / 2423 kg | ↗ |
| Axle loading without load, front/rear (simplex mast, lowest lift height) | 1454 / 623 kg | ↗ |
| Battery voltage/capacity at 5-hour discharge | 24 / 4656) V/Ah | ↗ |
| Battery weight | 330-4106) kg | ↗ |
| Drive motor capacity (60 min. short duty) | 2.7 kW | ↗ |
| Energy consumption according to DIN EN 16796 | 0.877) kWh/h | ↗ |
| Fork carriage to DIN 15 173 A/B/no | FEM 2/A | ↗ |
| Fork carriage width | 33.1 in (840 mm) | ↗ |
| Fork dimensions (thickness, width, length) | 40 / 100 / 1150 mm | ↗ |
| Fork height, fully lowered | 2.2 in (55 mm) | ↗ |
| Free lift (see tables) | ‡ mm | ↗ |
| Ground clearance at centre of wheelbase, with load (forks lowered) | 1.4 in (35 mm) | ↗ |
| Height | ‡ mm | ↗ |
| Height of support legs | 92 | ↗ |
| Height to top of overhead guard | 83.1 in (2,110 mm) | ↗ |
| Height with mast extended | ‡ mm | ↗ |
| Inner width of support legs | 855 / 1055 mm | ↗ |
| Length to fork face (includes fork thickness) | 10972) mm | ↗ |
| Lift height (see tables) | ‡ mm | ↗ |
| Lift motor output at 15% duty factor | 8.05) kW | ↗ |
| Lifting speed, with/without load | 0.19 / 0.37 m/s | ↗ |
| Load capacity | 4,409 lb (2,000 kg) | ↗ |
| Load centre distance | 23.6 in (600 mm) | ↗ |
| Load distance, axle to fork face (forks lowered) | 31.5 in (800 mm) | ↗ |
| Lowering speed, with/without load | 0.50 / 0.42 m/s | ↗ |
| Manufacturer's model designation | SBS20N2S | ↗ |
| Maximum gradeability, with/without load | 7.0 / 7.0 s | ↗ |
| Number of wheels, front/rear (x=driven) | 150 x 55 | ↗ |
| Operator type: pedestrian, (operator)-standing, -seated | Sit-on | ↗ |
| Outside width over forks (minimum/maximum) | 316 / 773 mm | ↗ |
| Overall length | 22472) mm | ↗ |
| Overall width | 1115 / 13158) mm | ↗ |
| Power source: (battery, diesel, LP gas, petrol) | Battery | ↗ |
| Seat height | 38.0 in (966 mm) | ↗ |
| Service brakes (mechanical /hydraulic /electric /pneumatic) | Electric | ↗ |
| Sound pressure level at the driver's seat | <70 dB (A) | ↗ |
| Track width (center of tyres), drive side | 27.8 in (706 mm) | ↗ |
| Track width (center of tyres), load side | 985 / 1185 mm | ↗ |
| Travel speed, with/without load | 8.0 / 8.0 km/h | ↗ |
| Truck weight without load, with maximum battery weight | 4,579 lb (2,077 kg) | ↗ |
| Turning circle radius | 67.0 in (1,702 mm) | ↗ |
| Type of drive control | AC | ↗ |
| Tyre dimensions, front | 250 x 105 | ↗ |
| Tyre dimensions, rear | 85 x 70 | ↗ |
| Tyres: V=solid, L=pneumatic, SE=solid pneumatic - front/rear | Vul / Vul | ↗ |
| Wheelbase | 16962) mm | ↗ |
| Working aisle width (Ast) with 1000 × 1200 mm pallets, load crosswise, platform up/down | 103 in (2,623 mm) | ↗ |
| Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | 103 in (2,623 mm) | ↗ |
| Working aisle width (Ast3) with 800 × 1200 mm pallets, load lengthwise, platform up/down | 103 in (2,623 mm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →