New Holland
E42D
43 hp
Potencia del motor
10 ft (3.0 m)
Profundidad de excavación máx
9,590 lb (4,350 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Profundidad de excavación máx | Peso operativo |
|---|---|---|---|---|
| Develon DX35Z-7 | 96% | - | 10 ft (3.0 m) | 8,807 lb (3,995 kg) |
| Kubota KX040-4 | 96% | 40 hp | - | 9,747 lb (4,421 kg) |
| Bobcat E42 | 96% | 42 hp | 10.5 ft (3.2 m) | 9,246 lb (4,194 kg) |
| Bobcat E40 | 94% | - | 10.9 ft (3.3 m) | 9,180 lb (4,164 kg) |
| Develon DX42-7 | 94% | - | 11 ft (3.4 m) | 9,877 lb (4,480 kg) |
| Takeuchi TB045 | 94% | 43 hp | 11.5 ft (3.5 m) | 10,093 lb (4,578 kg) |
Documentos
Especificaciones completas
| Bucket Breakout Force | 9667 lbf | ↗ |
| Gross HP | 43.3 HP | ↗ |
| Gross Power (kW) | 32.3 kW | ↗ |
| Height | 8 ft 3 in | ↗ |
| Max Digging Depth - Long Arm | 10 ft 11 in | ↗ |
| Max Digging Depth - Std Arm | 10 ft 1 in | ↗ |
| Max Dump Height - Long Arm | 12 ft 6 in | ↗ |
| Max Dump Height - Std Arm | 12 ft 0 in | ↗ |
| Operating Weight - Cab | 9,590 lbs (4,350 kg) | ↗ |
| Operating Weight - Canopy | 9,259 lbs (4,200 kg) | ↗ |
| Overall Transport Length | 17 ft 5 in | ↗ |
| Standard Arm Digging Force | 4946 lbf | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →