New Holland
E70SR
55 hp
Potencia del motor
17,747 lb (8,050 kg)
Peso operativo
0.3 m3
bucket capacity
70%
gradeability
5.3 km/h
max travel speed
300 bar
max working pressure
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo | bucket capacity |
|---|---|---|---|---|
| XCMG XE75DA | 96% | 57 hp | 16,932 lb (7,680 kg) | - |
| Case CX75 | 95% | 52 hp | 16,934 lb (7,681 kg) | - |
| Case CX75SR | 95% | 52 hp | 16,934 lb (7,681 kg) | - |
| Takeuchi TB070 | 94% | 56 hp | 16,050 lb (7,280 kg) | - |
| Takeuchi TB175 | 94% | 61 hp | 17,229 lb (7,815 kg) | - |
| Hyundai Construction Equipment R80-9A | 93% | 64 hp | 17,637 lb (8,000 kg) | - |
Documentos
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.