Especificaciones completas
| Assembled Weight | 247 lbs (112 kg) | ↗ |
| Blower Type | Dual Backward Incline | ↗ |
| C.F.M. | 5000 (Free Air) | ↗ |
| Center Cabinet Dimensions | 13" L x 26" W x 31" H | ↗ |
| Filtration | 3-Stage w/99.97% HEPA | ↗ |
| Motor Cabinet Dimensions | 24" L x 26" W x 31" H | ↗ |
| Primary Cabinet Dimensions | 22" L x 26" W x 31" H | ↗ |
| Static Pressure | 5 " | ↗ |
| Volts/Amps | 115V/10 (each motor/2 plugs) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →