Catalog / Storage Containers, Site Support, and Mobile Offices / Tanks and Liquid Storage / Fuel Tank
Plastic-Mart
Norwesco 1635 Gallon Horizontal Leg Tank (N-40400)
1,635 gal
Capacidad de carga
4.8 ft (1.5 m)
Altura máx
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Capacidad de carga | Altura máx |
|---|---|---|---|
| Western Global FuelCube FCP1800 | 86% | 1,754 gal | 3.8 ft (1.2 m) |
| Western Global TransCube Global 50TCG | 80% | 1,154 gal | 4.3 ft (1.3 m) |
| Norwesco Horizontal Leg Tank 1025 gal (Premium) | 78% | 1,025 gal | 4.5 ft (1.4 m) |
| Western Global FirePro FPT1000 | 74% | 1,020 gal | 4.2 ft (1.3 m) |
| Western Global FirePro FPT2000 | 71% | 1,941 gal | 8.4 ft (2.6 m) |
| Western Global FuelCube FCP1000 | 69% | 967 gal | 3.8 ft (1.2 m) |
Especificaciones completas
| Capacity | 1635 gallons | ↗ |
| Certifications | FDA Approved, NSF Certified | ↗ |
| Color | White (translucent) | ↗ |
| Height | 58 in (147 cm) | ↗ |
| Length | 142 in (361 cm) | ↗ |
| Lid Size | 16 in (40.6 cm) | ↗ |
| Manufacturer Part Number | 40400 | ↗ |
| Material | Polyethylene (UV-stabilized linear low-density polyethylene/LLDPE) | ↗ |
| Max Temperature | 120 °F | ↗ |
| Specific Gravity Rating | 1.5 | ↗ |
| Warranty | 3 years | ↗ |
| Weight | 465 lbs (211 kg) | ↗ |
| Width | 71 in (180 cm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →