Santa Fe
Ultra120
350 cfm
Flujo de aire
Especificaciones completas
| Airflow | 350 CFM | ↗ |
| Coverage Area | 3000 sq ft | ↗ |
| Current Draw | 7.4 A | ↗ |
| Depth | 32.2 in (81.8 cm) | ↗ |
| Efficiency | 5.7 pints/kWh | ↗ |
| Filter Dimensions | 17.50 x 14.00 x 1.75 in | ↗ |
| Filter Type | MERV-13 | ↗ |
| Height | 21 in (53.3 cm) | ↗ |
| Operating Temperature Max | 95 °F | ↗ |
| Operating Temperature Min | 49 °F | ↗ |
| Part Number | 4044400 | ↗ |
| Power Consumption | 888 W | ↗ |
| Sound Level | 56.4 dBA | ↗ |
| Voltage | 115 V | ↗ |
| Warranty | 6 years | ↗ |
| Water Removal Capacity | 118 pints/day | ↗ |
| Weight | 91 lbs (41.3 kg) | ↗ |
| Width | 14.4 in (36.6 cm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →