Snorkel
S9070RT-HC
25,501 lb (11,567 kg)
Peso operativo
2,000 lb (907 kg)
Capacidad de plataforma
76 ft (23.2 m)
Altura de trabajo
4 wheel drive
drive type
0 Kubota diesel
fuel type
50%
gradeability
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Peso operativo | Capacidad de plataforma | Altura de trabajo |
|---|---|---|---|---|
| Skyjack SJB-60TB | 89% | 23,440 lb (10,632 kg) | - | 65.9 ft (20.1 m) |
| Skyjack SJ9664 RT | 81% | 22,040 lb (9,997 kg) | - | 70.6 ft (21.5 m) |
| Skyjack SJ-9263 | 78% | 21,319 lb (9,670 kg) | - | 69.6 ft (21.2 m) |
| JLG RT5394 | 73% | 17,110 lb (7,761 kg) | 1,499 lb (680 kg) | 53 ft (16.2 m) |
| JLG RT5394 Engine Powered Scissor Lift | 72% | - | 1,499 lb (680 kg) | 53 ft (16.2 m) |
| Genie GS-5390 | 71% | 16,826 lb (7,632 kg) | 3,307 lb (1,500 kg) | 59.5 ft (18.1 m) |
Documentos
Especificaciones completas
| Controls | Proportional joystick | ↗ |
| Deck extension length | 4 ft 8 in | ↗ |
| Drive system | 4 wheel drive | ↗ |
| Gradeability | 45% | ↗ |
| Ground clearance | 8.7 in (22.1 cm) | ↗ |
| Inside turning radius | 6 ft 8 in | ↗ |
| Max. drive height | 70 ft (21.3 m) | ↗ |
| Max. drive speed (elevated) | 0.3 mph | ↗ |
| Max. drive speed (stowed) | 4 mph | ↗ |
| Max. platform height | 70 ft (21.3 m) | ↗ |
| Max. stabilizer leveling (front to rear) | 7º | ↗ |
| Max. stabilizer leveling (side to side) | 12° | ↗ |
| Max. wind speed | 28 mph | ↗ |
| Max. working height | 76 ft (23.2 m) | ↗ |
| Min. height (guardrails folded) | 8 ft 5 in | ↗ |
| Outside turning radius | 17 ft 4 in | ↗ |
| Overall length | 16 ft 10 in | ↗ |
| Overall width | 7 ft 6 in | ↗ |
| Platform capacity (SWL) | 2,000 lbs (907 kg) | ↗ |
| Platform size (extended) | 27 ft 4 in x 7 ft 4 in | ↗ |
| Platform size (stowed) | 18 ft x 7 ft 4 in | ↗ |
| Power source | Kubota diesel | ↗ |
| Raise / lower time | 80 / 70 seconds | ↗ |
| Stowed height | 11 ft 2 in | ↗ |
| Tires | 355/55D625 foam-filled | ↗ |
| Weight | 28,340 lbs (12,855 kg) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →