Takeuchi
TB235-2
24 hp
Potencia del motor
10 ft (3.0 m)
Profundidad de excavación máx
17.2 ft (5.2 m)
Alcance máx
7,419 lb (3,365 kg)
Peso operativo
9,127 lb (4,140 kg)
bucket breakout force
46 L
fuel tank capacity
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Profundidad de excavación máx | Alcance máx |
|---|---|---|---|---|
| Case CX35D | 97% | 24 hp | 9.4 ft (2.9 m) | - |
| Hyundai Construction Equipment R35Z-9AK | 96% | 25 hp | - | - |
| Hyundai Construction Equipment HX35AZ | 96% | 25 hp | 9.8 ft (3.0 m) | 17.4 ft (5.3 m) |
| Case CX37C Mini Excavator | 96% | - | 10 ft (3.0 m) | - |
| Hitachi ZX33U-6 | 95% | 25 hp | 9.7 ft (3.0 m) | - |
| Kubota KX033-4 | 95% | 25 hp | - | - |
Documentos
Especificaciones completas
| ENGINE - Displacement | 100.0 (1.6 L) cu in | ↗ |
| ENGINE - Horsepower @ 2,400 rpm | 24.4 (18.2 kW) hp | ↗ |
| ENGINE - Make / Model | Yanmar / 3TNV88F | ↗ |
| ENGINE - Maximum Torque @ 1,440 rpm | 68.0 (92.2 Nm) ft-lb | ↗ |
| FLUID CAPACITIES - Cooling System | 4.2 (4.0 L) qt | ↗ |
| FLUID CAPACITIES - Engine Lubrication | 5.0 (4.7 L) qt | ↗ |
| FLUID CAPACITIES - Fuel Consumption (65% of Full Load) | 0.90 (3.4 L / hr) gal / hr | ↗ |
| FLUID CAPACITIES - Fuel Tank Capacity | 12.2 (46.0 L) gal | ↗ |
| FLUID CAPACITIES - Hydraulic Reservoir Capacity | 9.2 (35.0 L) gal | ↗ |
| FLUID CAPACITIES - Hydraulic System Capacity | 18.0 (68.0 L) gal | ↗ |
| HYDRAULIC SYSTEM - Auxiliary Flow - Primary Circuit | 15.8 (60.0 L /min) gpm | ↗ |
| HYDRAULIC SYSTEM - Total Hydraulic Flow | 28.6 (108.4 L / min) gpm | ↗ |
| Hydraulic System Pressure | 3,553 (24.5 MPa) psi | ↗ |
| MACHINE DIMENSIONS - Front Swing Radius | 6 (2,005 mm) ft 6.9 in | ↗ |
| MACHINE DIMENSIONS - Front Swing Radius with Boom Offset | 5 (1,660 mm) ft 5.4 in | ↗ |
| MACHINE DIMENSIONS - Ground Clearance | 11.6 (295 mm) in | ↗ |
| MACHINE DIMENSIONS - Maximum Dig Height | 16 (5,010 mm) ft 5.2 in | ↗ |
| MACHINE DIMENSIONS - Maximum Digging Depth | 10 (3,245 mm) ft 7.8 in | ↗ |
| MACHINE DIMENSIONS - Maximum Dumping Height | 11 (3,595 mm) ft 9.5 in | ↗ |
| MACHINE DIMENSIONS - Maximum Reach | 17 (5,255 mm) ft 2.9 in | ↗ |
| MACHINE DIMENSIONS - Maximum Reach at Ground Level | 16 (5,130 mm) ft 10.0 in | ↗ |
| MACHINE DIMENSIONS - Maximum Vertical Digging Depth | 8 (2,495 mm) ft 2.2 in | ↗ |
| MACHINE DIMENSIONS - Tail Swing (Slew) Radius | 4 (1,330 mm) ft 4.4 in | ↗ |
| MACHINE DIMENSIONS - Track Width (Rubber) | 11.8 (300 mm) in | ↗ |
| MACHINE DIMENSIONS - Transport Height | 8 (2,510 mm) ft 2.8 in | ↗ |
| MACHINE DIMENSIONS - Transport Length | 16 (4,900 mm) ft 0.9 in | ↗ |
| MACHINE DIMENSIONS - Undercarriage Length | 6 (2,110 mm) ft 11.1 in | ↗ |
| MACHINE DIMENSIONS - Undercarriage Width | 5 (1,580 mm) ft 2.2 in | ↗ |
| OPERATING PERFORMANCE - Arm Length | 4 (1,445 mm) ft 9.0 in | ↗ |
| OPERATING PERFORMANCE - Ground Pressure (Cab) | 4.6 (31.4 kPa) psi | ↗ |
| OPERATING PERFORMANCE - Ground Pressure (Canopy) | 4.4 (30.4 kPa) psi | ↗ |
| OPERATING PERFORMANCE - Maximum Arm Digging Force | 3,889 (1,764 kg) lb | ↗ |
| OPERATING PERFORMANCE - Maximum Bucket Breakout Force | 9,127 (4,140 kg) lb | ↗ |
| OPERATING PERFORMANCE - Operating Weight (Cab) | 7,639 (3,465 kg) lb | ↗ |
| OPERATING PERFORMANCE - Operating Weight (Canopy) | 7,418 (3,365 kg) lb | ↗ |
| OPERATING PERFORMANCE - Slew Speed | 9.3 rpm | ↗ |
| OPERATING PERFORMANCE - Traction Force | 9,112 (4,130 kg) lb | ↗ |
| OPERATING PERFORMANCE - Travel Speed - High | 2.6 (4.2 km / hr) mph | ↗ |
| OPERATING PERFORMANCE - Travel Speed - Low | 1.7 (2.8 km / hr) mph | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →