Toro
Dingo TX 427 Track Loader, Wide
1,991 lb (903 kg)
Peso operativo
46.9 in (119 cm)
dump height
46.1 in (117 cm)
height
66.1 in (168 cm)
hinge pin height
70.9 in (180 cm)
length
500 lb (227 kg)
lift capacity
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Peso operativo | dump height | height |
|---|---|---|---|---|
| Kubota SCL1000 | 58% | 3,034 lb (1,376 kg) | - | - |
| Case TR270B | 21% | 8,267 lb (3,750 kg) | - | - |
| Case TR310B | 19% | 8,878 lb (4,027 kg) | - | - |
| Case TR340B | 17% | 10,000 lb (4,536 kg) | - | - |
| Bobcat T35.105 | 9% | 16,226 lb (7,360 kg) | - | - |
| Bobcat T35.105L | 9% | 16,182 lb (7,340 kg) | - | - |
Documentos
Especificaciones completas
| Air Filter | Two-stage, heavy-duty, remote | ↗ |
| Cooling System | Air Cooled | ↗ |
| Dump Angle | 38 deg | ↗ |
| Dump Height | 46.1 in. / 117.0 cm | ↗ |
| Engine Displacement | 725 cc (44 cu. in.) | ↗ |
| Engine Horsepower | 25 hp (18.6 kW) @ 3,600 rpm | ↗ |
| Engine Make | Kohler | ↗ |
| Engine Model | Command Pro Series CH740 | ↗ |
| Fuel Tank | 6 gal. / 22.7 L | ↗ |
| Fuel Type | Gasoline | ↗ |
| Ground Clearance | 4.6 in. / 11.56 cm | ↗ |
| Ground Pressure | 3.5 psi | ↗ |
| Ground Speed - Forward | Up to 4.5 mph / 7.2 km/h | ↗ |
| Ground Speed - Reverse | Up to 2.0 mph / 3.2 km/h | ↗ |
| Height | 46.1 in. / 117.0 cm | ↗ |
| Height - With Bucket | 46.1 in. / 117.0 cm | ↗ |
| Hinge Pin Height | 65.8 in. / 167.1 cm | ↗ |
| Hydraulic Flow - Auxiliary | 11.4 GPM | ↗ |
| Hydraulic Flow - Traction | 16.9 GPM | ↗ |
| Hydraulic Pressure | 3,000 psi | ↗ |
| Length | 70.7 in. / 179.5 cm | ↗ |
| Length - With Bucket | 92 in. / 233.6 cm | ↗ |
| Loader Arms | Radial | ↗ |
| Max Operating Height | 90.1 in. / 228.8 cm | ↗ |
| Oil Capacity | 2 qt / 1.9 L | ↗ |
| Rated Operating Capacity | 535 lbs / 242.67 kg | ↗ |
| Reach - Fully Raised | 21.8 in. / 55.3 cm | ↗ |
| Reservoir Capacity | 10 gal. / 37.8 L | ↗ |
| Tip Capacity | 1,530 lbs / 694 kg | ↗ |
| Track Length | 96.6 in. / 245.3 cm | ↗ |
| Track Width | 9.5 in. / 24.1 cm | ↗ |
| Tracks | Sprocket-drive, 10 road wheels per side | ↗ |
| Traction | Dual Hydrostatic Pump | ↗ |
| Weight | 1,990 lbs / 903 kg | ↗ |
| Wheelbase | 31.2 in. / 79.2 cm | ↗ |
| Width | 41 in. / 104.1 cm | ↗ |
| Width - With Bucket | 41 in. / 104.1 cm | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →