Wacker Neuson
ET42
11.6 ft (3.5 m)
Profundidad de excavación máx
10,183 lb (4,619 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Profundidad de excavación máx | Peso operativo |
|---|---|---|---|
| Takeuchi TB045 | 99% | 11.5 ft (3.5 m) | 10,093 lb (4,578 kg) |
| Kobelco SK45SRX-7 Canopy | 98% | 11.2 ft (3.4 m) | 10,296 lb (4,670 kg) |
| Develon DX42-7 | 96% | 11 ft (3.4 m) | 9,877 lb (4,480 kg) |
| Kobelco SK45SRX-7 Cab | 96% | 11.2 ft (3.4 m) | 10,648 lb (4,830 kg) |
| Takeuchi TB250-2 | 96% | 12 ft (3.7 m) | 10,646 lb (4,829 kg) |
| Bobcat E48 | 95% | 12.4 ft (3.8 m) | 10,666 lb (4,838 kg) |
Documentos
Especificaciones completas
| Battery capacity (nom. value) | 77 Ah | ↗ |
| Break Out Force Lift Arm | 20.8 kN | ↗ |
| Breakout force | 43.8 kN | ↗ |
| Cylinder | 3 | ↗ |
| Cylinder capacity | 1,662 cm³ | ↗ |
| Digging depth (max.) | 140 in (3,544 mm) | ↗ |
| Effective power | 32.5 KW | ↗ |
| Flow rate max. | 90 l/min | ↗ |
| Height | 103 in (2,608 mm) | ↗ |
| Inclined position max. | 30 ° | ↗ |
| Length | 220 in (5,594 mm) | ↗ |
| Nominal Engine speed | 2,000 1/min | ↗ |
| Operating pressure hydraulics | 245 bar | ↗ |
| Operating pressure slewing gear | 206 bar | ↗ |
| Operating weight (min.-max.) | 8,889–11,477 lb (4,032–5,206 kg) | ↗ |
| Shipping weight | 8,415 lb (3,817 kg) | ↗ |
| Superstructure turning speed | 9 1/min | ↗ |
| Travel speed | 4.8 km/h | ↗ |
| Weight | 8,415 lb (3,817 kg) | ↗ |
| Width | 68.9 in (1,750 mm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →