Wacker Neuson
ET65
13.7 ft (4.2 m)
Profundidad de excavación máx
14,811 lb (6,718 kg)
Peso operativo


Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Profundidad de excavación máx | Peso operativo |
|---|---|---|---|
| Takeuchi TB070 | 95% | 14 ft (4.3 m) | 16,050 lb (7,280 kg) |
| Hitachi ZX65USB-6 | 94% | 12.9 ft (3.9 m) | 13,922 lb (6,315 kg) |
| Case CX75SR | 93% | 13.6 ft (4.1 m) | 16,934 lb (7,681 kg) |
| Hyundai Construction Equipment R80-9A | 92% | 13.6 ft (4.1 m) | 17,637 lb (8,000 kg) |
| Develon DX62R-7 | 90% | 12 ft (3.7 m) | 13,704 lb (6,216 kg) |
| Develon DX63-7 | 90% | 12 ft (3.7 m) | 13,708 lb (6,218 kg) |
Documentos
Especificaciones completas
| Battery capacity (nom. value) | 100 Ah | ↗ |
| Break Out Force Lift Arm | 30.8 kN | ↗ |
| Breakout force | 50.7 kN | ↗ |
| Cylinder | 4 | ↗ |
| Cylinder capacity | 2,216 cm³ | ↗ |
| Digging depth (max.) | 165 in (4,184 mm) | ↗ |
| Effective power | 42 KW | ↗ |
| Engine Designation | 404J-E22T | ↗ |
| Engine Manufacturer | Perkins | ↗ |
| Engine type | Turbodieselengine | ↗ |
| Flow rate | 144 l/min | ↗ |
| Flow rate max. | 144 l/min | ↗ |
| Height | 97.6 in (2,478 mm) | ↗ |
| Inclined position max. | 30 ° | ↗ |
| Length | 242 in (6,137 mm) | ↗ |
| Nominal Engine speed | 2,000 1/min | ↗ |
| Operating pressure hydraulics | 240 bar | ↗ |
| Operating pressure slewing gear | 215 bar | ↗ |
| Operating weight (min.-max.) | 13,400–16,222 lb (6,078–7,358 kg) | ↗ |
| Shipping weight | 12,800 lb (5,806 kg) | ↗ |
| Superstructure turning speed | 9 1/min | ↗ |
| Tank capacity | 92 l | ↗ |
| Travel speed | 5.2 km/h | ↗ |
| Width | 76.8 in (1,950 mm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →