Documentos
Especificaciones completas
| Capacity Frost max. (w/acc) | 836 m² | ↗ |
| Capacity Thaw max. (Std) | 557 m² | ↗ |
| Circulation Loops | 2 | ↗ |
| Cylinder | 2 | ↗ |
| Cylinder capacity | 700 cm³ | ↗ |
| Fuel Consumption no genset | 10.5 L/hr | ↗ |
| Fuel Consumption with genset | 12.2 L/hr | ↗ |
| Fuel Tank capacity | 833 l | ↗ |
| Gross Axle Weight Rating | 5,000 lb (2,268 kg) | ↗ |
| Gross Heat Input (higher heating value) (Diesel) | 113 KW | ↗ |
| Heat efficiency | 83 % | ↗ |
| Heat transfer fluid (HTF) | 317 l | ↗ |
| Heater, Net output (Diesel) | 94 KW | ↗ |
| Height | 83.9 in (2,132 mm) | ↗ |
| Length | 156 in (3,970 mm) | ↗ |
| Length hose | 2,999 ft (914 m) | ↗ |
| Nominal current | 35 A | ↗ |
| Nominal voltage | 120 V | ↗ |
| Number of Hose Reels | 2 | ↗ |
| Operating Engine speed | 1,800 1/min | ↗ |
| Operating weight | 7,295 lb (3,309 kg) | ↗ |
| Output frequency | 60 Hz | ↗ |
| Run Time (100 %) | 80 hrs | ↗ |
| Throughput per loop | 1,003 L/hr | ↗ |
| Voltage Regulation - Steady State | 6 % | ↗ |
| Width | 80 in (2,032 mm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →