Wacker Neuson
RC50
74 hp
Potencia del motor
11,100 lb (5,035 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo |
|---|---|---|---|
| Dynapac CA1300D | 99% | 74 hp | 11,023 lb (5,000 kg) |
| Hamm HC 50i | 99% | 74 hp | 10,937 lb (4,961 kg) |
| Volvo SD45 | 99% | 74 hp | 10,911 lb (4,949 kg) |
| Dynapac CA1300 | 99% | 74 hp | 11,023 lb (5,000 kg) |
| Bomag BW 11 RH-5 | 97% | 72 hp | 11,464 lb (5,200 kg) |
| Volvo PT125 | 94% | 74 hp | 9,826 lb (4,457 kg) |
Documentos
Especificaciones completas
| Battery Capacity | 152 Ah | ↗ |
| Battery Voltage | 12 V | ↗ |
| Compaction Force Level I (front) | 20,682 lbf | ↗ |
| Cylinder Capacity | 203.3 in³ | ↗ |
| Engine | Kubota V3307-CR-T | ↗ |
| Engine Power | 55.4 KW | ↗ |
| Fuel Tank Capacity | 32.5 gal US | ↗ |
| Gradeability | 55 % | ↗ |
| Ground Clearance | 10.6 " | ↗ |
| Length | 159.1 " | ↗ |
| Operating Weight | 11,100 lb (5,035 kg) | ↗ |
| Operating Width | 53.9 " | ↗ |
| Speed Transportation Gear | 0- 12.5 km/h | ↗ |
| Speed Working Gear | 0- 7.8 m/H | ↗ |
| Turning Radius Inside | 132.9 " | ↗ |
| Turning Radius Outside | 186.8 " | ↗ |
| Vibration Frequency Level I (front) | 30 Hz | ↗ |
| Weight Class | 5 metric ton | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →