Wacker Neuson
ST50
100 hp
Potencia del motor
11.4 ft (3.5 m)
Altura de elevación
10,677 lb (4,843 kg)
Peso operativo
37.4 US gpm
auxiliary hydraulics high flow
6,941 lbf
breakout force bucket
40 US gal
fuel tank capacity
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Altura de elevación | Peso operativo |
|---|---|---|---|---|
| Yanmar TL100VS | 98% | 104 hp | - | 10,556 lb (4,788 kg) |
| Asv VT-100 | 97% | 104 hp | - | 10,344 lb (4,692 kg) |
| New Holland C345 | 95% | 90 hp | - | 10,611 lb (4,813 kg) |
| Asv VT-100 Forestry | 94% | 104 hp | - | 11,570 lb (5,248 kg) |
| Caterpillar 299D3 | 94% | 95 hp | - | 11,464 lb (5,200 kg) |
| Kubota SVL97-3 | 94% | 96 hp | - | 11,676 lb (5,296 kg) |
Documentos
Especificaciones completas
| Auxiliary hydraulics relief pressure | 3,987.5 psi | ↗ |
| Battery capacity (nom. value) | 950 Ah | ↗ |
| Breakout force - lift | 9,504 lbf | ↗ |
| Breakout force - tilt | 9,613,057.6 lbf | ↗ |
| Cylinder | 4 Cylinder | ↗ |
| Cylinder capacity | 207.5 in³ | ↗ |
| Flow rate | 25.1 gal/mi | ↗ |
| Flow rate max. | 37.2 gal/mi | ↗ |
| Fuel Tank capacity | 35.1 gal US | ↗ |
| Ground Pressure | 4.8 psi | ↗ |
| Hydraulic fluid volume | 42.3 qt US | ↗ |
| Oil filling max. | 4.1 gal US | ↗ |
| Operating Engine speed | 2,500 1/min | ↗ |
| Operating power | 100.6 hp | ↗ |
| Operating weight | 10,785 lb (4,892 kg) | ↗ |
| Rated Operating Capacity at 35% Tip Load | 3,501 lb (1,588 kg) | ↗ |
| Tip Load | 10,000 lb (4,536 kg) | ↗ |
| Tractive Effort max. at 100% effective force | 12,582.6 lbf | ↗ |
| Travel speed stage 1 | 6.2 m/H | ↗ |
| Travel speed stage 2 | 9.9 m/H | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →