Club Car
Urban
Spécifications complètes
| 10 kWh Lithium Battery with Warming Blanket (cold climates) | 5 years | ↗ |
| 9kWh or 12kWh Lithium Batteries | 5 years | ↗ |
| Backup Camera | Optional | ↗ |
| Chassis | Steel, hot dip galvanized | ↗ |
| Complete Exterior Light Package | Standard | ↗ |
| Continuous Power | 12kW (16.1Hp) | ↗ |
| Electric or Diesel Cabin Heater | Optional | ↗ |
| Electronic Parking Brake | Standard | ↗ |
| Height | 74 in. | ↗ |
| Hydraulic Brake System | Disc front, drums rear | ↗ |
| Length | 163 in. with extension | ↗ |
| Lithium Battery Options | 10.2kWh / 200ah (with Heating Blanket), 13.6kWh / 265ah | ↗ |
| Load Bed Length | 64 in. | ↗ |
| Motor 48V | High efficient 3-phase AC motor | ↗ |
| Motor Controller | Curtis 450 A | ↗ |
| Operating Grade (Urban LSV) | < 20% | ↗ |
| Operating Grade (Urban XR) | < 20% | ↗ |
| Peak Power | 18.2kW (24.4Hp) | ↗ |
| Pickup Bed | Fixed or Tilt Pickup (1.6m) = 50.04 in W x 65.87 in L x 17.72 in H Fixed Extended Pickup (2.1m) = 50.04 in W x 85.63 in L x 17.72 in H (Available with steel mesh cage) | ↗ |
| Range (Lithium 13.6kWh) | Up to 62 miles | ↗ |
| Standard Battery | FLA T145 Heavy Duty | ↗ |
| Suspension and Equipment | 3 years | ↗ |
| Tires | 165/70 R13 | ↗ |
| Top Speed (Urban LSV) | 25 mph | ↗ |
| Top Speed (Urban XR) | 19 mph | ↗ |
| Trojan FLA Batteries | 3 years | ↗ |
| Turning Radius (Urban LSV) | 168 in. | ↗ |
| Turning Radius (Urban XR) | 168 in. | ↗ |
| Van Box | Fixed Van Box (2.1m) = 51.18 in W x 64.96 in L x 46.85 in H Fixed Extended Van Box (2.8m) = 51.18 in W x 85.24 in L x 46.85 in H | ↗ |
| Vehicle Frame | 5 years | ↗ |
| Wheelbase | 108 in. | ↗ |
| Width with Mirrors | 69 in. | ↗ |
| Width without Mirrors | 54 in. | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →