Daikin
DX20VC
Spécifications complètes
| Capacity Range | 2 to 5 TONS | ↗ |
| Compressor Type | Variable-speed swing and scroll | ↗ |
| Equipment Weight (024) | 210 lbs (95.3 kg) | ↗ |
| Equipment Weight (036) | 221 lbs (100 kg) | ↗ |
| Equipment Weight (048) | 321 lbs (146 kg) | ↗ |
| Equipment Weight (060) | 321 lbs (146 kg) | ↗ |
| Fan Motor | Quiet DC outdoor fan motor | ↗ |
| Max Cooling Capacity (024) | 24,200 BTU/h | ↗ |
| Max Cooling Capacity (036) | 34,600 BTU/h | ↗ |
| Max Cooling Capacity (048) | 45,500 BTU/h | ↗ |
| Max Cooling Capacity (060) | 53,000 BTU/h | ↗ |
| Refrigerant | R-410A | ↗ |
| SEER | Up to 24.5 | ↗ |
| Voltage | 208-230/1 | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →