Ditch Witch
RT70 Ride-On Trencher
Spécifications complètes
| Backfill Blade - Blade height | 14.9 in (37.8 cm) | ↗ |
| Backfill Blade - Blade width | 72 in (183 cm) | ↗ |
| Dimensions - Rear axle to attachment mount holes | 13.8 in (35.1 cm) | ↗ |
| Dimensions - Tires, 19.0/45 | 58.2 in (148 cm) | ↗ |
| Dimensions - Tires, solid | 54.7 in (139 cm) | ↗ |
| Dimensions - Tracks | 60.3 in (153 cm) | ↗ |
| Dimensions - Wheelbase, tracks | 63 in (160 cm) | ↗ |
| Fluid Capacities - Coolant | 3.3 gal | ↗ |
| Fluid Capacities - Engine oil | 11.1 qt | ↗ |
| Fluid Capacities - Fuel tank | 25 gal | ↗ |
| Fluid Capacities - Hydraulic reservoir | 12-15 gal | ↗ |
| Fluid Capacities - Hydraulic system | 18-20 gal | ↗ |
| Hydraulic System @ 2,500 Rpm - Attachment pump capacity | 29 gpm | ↗ |
| Hydraulic System @ 2,500 Rpm - Attachment pump relief pressure | 6,400 psi | ↗ |
| Hydraulic System @ 2,500 Rpm - Auxiliary pump relief pressure | 3,000 psi | ↗ |
| Hydraulic System @ 2,500 Rpm - Front pump (steering) | 7.2 gpm | ↗ |
| Hydraulic System @ 2,500 Rpm - Ground drive pump capacity | 29 gpm | ↗ |
| Hydraulic System @ 2,500 Rpm - Ground drive pump relief pressure | 4,350-4,800 psi | ↗ |
| Hydraulic System @ 2,500 Rpm - Rear pump (auxilary) | 7.2 gpm | ↗ |
| Noise Level - Exterior | 107 dBA sound power per ISO 6393 | ↗ |
| Noise Level - Operator | 91 dBA sound pressure per ISO 6394 | ↗ |
| Operation - Allowable tractor weight, max | 17,000 lb (7,711 kg) | ↗ |
| Operation - Front and rear steer, tires | 23.6 ft (7.2 m) | ↗ |
| Operation - Front and rear steer, tires, solid | 21.9 ft (6.7 m) | ↗ |
| Operation - Front and rear steer, tracks | 24.7 ft (7.5 m) | ↗ |
| Operation - Front counterweight | 1,710 lb (776 kg) | ↗ |
| Operation - Front steer only, tires | 31.6 ft (9.6 m) | ↗ |
| Operation - Front steer only, tires, solid | 31.3 ft (9.5 m) | ↗ |
| Operation - Front steer only, tracks | 35.0 ft (10.7 m) | ↗ |
| Operation - Tires | 6,000 lb (2,722 kg) | ↗ |
| Operation - Tires, high | 6.52 mph | ↗ |
| Operation - Tires, low | 1.21 mph | ↗ |
| Operation - Tires, solid | 6,489 lb (2,943 kg) | ↗ |
| Operation - Tires, solid, high | 6.4 mph | ↗ |
| Operation - Tires, solid, low | 1.15 mph | ↗ |
| Operation - Tracks | 9,590 lb (4,350 kg) | ↗ |
| Operation - Tracks, high | 4.22 mph | ↗ |
| Operation - Tracks, low | 0.79 mph | ↗ |
| Power Plant - Aspiration | Turbocharged | ↗ |
| Power Plant - Bore | 3.9 in (97.8 mm) | ↗ |
| Power Plant - Cooling medium | Liquid | ↗ |
| Power Plant - Displacement | 202.53 in3 | ↗ |
| Power Plant - Emissions compliance | Tier 4 Final | ↗ |
| Power Plant - Engine | Yanmar® 4TNV98CT | ↗ |
| Power Plant - Fuel | Diesel | ↗ |
| Power Plant - Injection | Direct | ↗ |
| Power Plant - Number of cylinders | 4 | ↗ |
| Power Plant - Rated speed | 2,500 rpm | ↗ |
| Power Plant - Stroke | 4.3 in (11.0 cm) | ↗ |
| Power Train - Attachment drive transmission | Hydrostatic | ↗ |
| Power Train - Differentials | Planetary front and rear w/diff loc | ↗ |
| Power Train - Parking brake | SAHR | ↗ |
| Vibration Level (While Plowing) - Hand/arm | 13.1 m/sec2 | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →