Mahindra
ROXOR HD All-Weather
1,186 lb (538 kg)
Capacité de charge
Documents
Spécifications complètes
| Cab | Composite cab enclosure with climate control (heat & AC), polycarbonate windshield with dual wipers | ↗ |
| Curb Weight | 3,415 lb (1,549 kg) | ↗ |
| Displacement | 2730 cc | ↗ |
| Driveline | 2WD/4WD switchable | ↗ |
| Engine HP | 55 HP | ↗ |
| Engine Type | Four-stroke, Turbocharged, Direct-Injection, Water Cooled Diesel Engine | ↗ |
| Fuel Tank | 16 gal | ↗ |
| Ground Clearance | 9 in (22.9 cm) | ↗ |
| Height | 77 in (196 cm) | ↗ |
| Length | 144 in (366 cm) | ↗ |
| Max Speed | 55 mph | ↗ |
| Payload Capacity | 1,185 lb (538 kg) | ↗ |
| Torque | 144 ft-lb | ↗ |
| Towing Capacity | 3,500 lb (1,588 kg) | ↗ |
| Transmission | 5-speed manual | ↗ |
| Wheelbase | 96 in (244 cm) | ↗ |
| Width | 60.7 in (154 cm) | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →