Mitsubishi
FB120NH
11.2 ft (3.4 m)
Hauteur de levage
26,455 lb (12,000 kg)
Capacité de charge
Équivalents entre marques
Comparer côte à côte →Machines comparables d’autres fabricants, évaluées sur des spécifications normalisées provenant des fabricants.
| Modèle | Correspondance | Hauteur de levage | Capacité de charge |
|---|---|---|---|
| XCMG XCF1206K | 94% | 9.8 ft (3.0 m) | 26,455 lb (12,000 kg) |
| Komatsu FH135-1 | 87% | 13.1 ft (4.0 m) | 29,762 lb (13,500 kg) |
| XCMG XCF1606K | 81% | 9.8 ft (3.0 m) | 35,274 lb (16,000 kg) |
| XCMG XCF706K | 73% | 9.8 ft (3.0 m) | 15,432 lb (7,000 kg) |
| XCMG XCF1612K | 68% | 13.1 ft (4.0 m) | 52,911 lb (24,000 kg) |
| XCMG XCF2512K | 67% | 13.1 ft (4.0 m) | 55,116 lb (25,000 kg) |
Documents
Spécifications complètes
| Acceleration time (10 metres) with/without load | 9.6 / 6.9 s | ↗ |
| Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | 26199 / 1906 kg | ↗ |
| Axle loading without load, front/rear (simplex mast, lowest lift height) | 8840 / 7265 kg | ↗ |
| Battery voltage/capacity at 5-hour discharge | 96 V/Ah | ↗ |
| Drive motor capacity (60 min. short duty) | 2 ×15 kW | ↗ |
| Energy consumption according to VDI 60 cycle | 16.9 (39/45)3) kWh/h | ↗ |
| Fork carriage to DIN 15 173 A/B/no | HD12) | ↗ |
| Fork carriage width | 78.7 in (2,000 mm) | ↗ |
| Fork dimensions (thickness, width, length) | 200 × 70 ×1200 mm | ↗ |
| Free lift (see tables) | 0 in (0 mm) | ↗ |
| Gradeability, with/without load | 4.8 / 8.8 % | ↗ |
| Ground clearance at centre of wheelbase, with load (forks lowered) | 6.5 in (165 mm) | ↗ |
| Ground clearance under mast, with load | 7.1 in (180 mm) | ↗ |
| Height to top of overhead guard | 95.3 in (2,420 mm) | ↗ |
| Height with mast extended | 193 in (4,900 mm) | ↗ |
| Height with mast lowered (see tables) | 116 in (2,950 mm) | ↗ |
| Length to fork face (includes fork thickness) | 162 in (4,125 mm) | ↗ |
| Lift height (see tables) | 134 in (3,400 mm) | ↗ |
| Lift motor output at 15% duty factor | 45 kW | ↗ |
| Lifting speed, with/without load | 0.28 / 0.36 m/s | ↗ |
| Load capacity | 26,455 lb (12,000 kg) | ↗ |
| Load centre distance | 23.6 in (600 mm) | ↗ |
| Load distance, axle to fork face (forks lowered) | 28.7 in (730 mm) | ↗ |
| Lowering speed, with/without load | 0.47 / 0.38 m/s | ↗ |
| Manufacturer's model designation | FB120NH | ↗ |
| Mast tilt, forwards/backwards | 5.5/62) ° | ↗ |
| Maximum drawbar pull, with/without load (5 min short duty) | 22900 / 23700 | ↗ |
| Maximum gradeability, with/without load | 8.7/15 s | ↗ |
| Minimum distance between centres of rotation | 49.2 in (1,250 mm) | ↗ |
| Operating pressure for attachments | 200 bar | ↗ |
| Operator type: pedestrian, (operator)-standing, -seated | Seated | ↗ |
| Overall length | 210 in (5,325 mm) | ↗ |
| Overall width | 84.3 in (2,140 mm) | ↗ |
| Power source: (battery, diesel, LP gas, petrol) | Electric | ↗ |
| Rated drawbar pull, with/without load | 5400 / 6800 N | ↗ |
| Seat height | 52.4 in (1,330 mm) | ↗ |
| Service brakes (mechanical /hydraulic /electric /pneumatic) | Electric | ↗ |
| Sound pressure level at the driver's seat | 72 dB (A) | ↗ |
| Tow coupling height | 18.3 in (465 mm) | ↗ |
| Track width (center of tyres), drive side | 61.6 in (1,565 mm) | ↗ |
| Track width (center of tyres), load side | 47.8 in (1,215 mm) | ↗ |
| Travel speed, with/without load | 16 / 17 km/h | ↗ |
| Truck weight without load, with maximum battery weight | 35,505 lb (16,105 kg) | ↗ |
| Turning circle radius | 146 in (3,705 mm) | ↗ |
| Type of drive control | AC | ↗ |
| Tyre dimensions, front | 355 / 65-15 | ↗ |
| Tyre dimensions, rear | 315 / 45-12 | ↗ |
| Tyres: V=solid, L=pneumatic, SE=solid pneumatic - front/rear | SE | ↗ |
| Wheelbase | 117 in (2,980 mm) | ↗ |
| Working aisle width (Ast3) with 800 × 1200 mm pallets, load lengthwise, platform up/down | 232 in (5,905 mm) | ↗ |
| Working aisle width with 1000 × 1200 mm pallets, crosswise | 225 in (5,705 mm) | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →